DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 172,734 | 118,448 | 213,083 | 162,272,491 |
| .NET | 10,125 | 8,244 | 9,051 | 12,222,331 |
| .ORG | 12,208 | 7,446 | 10,967 | 11,845,672 |
| .INFO | 12,885 | 4,947 | 8,051 | 5,262,706 |
| .BIZ | 1,209 | 1,138 | 1,709 | 1,226,083 |
| .US | 1,505 | 2,125 | 1,879 | 1,823,921 |
| TOTALS | 210,666 | 142,348 | 244,740 | 194,653,204 |
The nameservers in the table below experienced the greatest Total Activity for the date of May 8, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.