DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 180,350 | 118,280 | 182,659 | 169,089,191 |
| .NET | 9,053 | 6,781 | 9,854 | 12,476,139 |
| .ORG | 9,802 | 10,607 | 9,676 | 12,254,397 |
| .INFO | 5,570 | 18,407 | 10,225 | 4,964,615 |
| .BIZ | 905 | 633 | 836 | 1,304,085 |
| .US | 1,394 | 950 | 859 | 1,816,787 |
| TOTALS | 207,074 | 155,658 | 214,109 | 201,905,214 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 13, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.