DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 181,250 | 121,335 | 213,821 | 168,165,292 |
| .NET | 8,671 | 7,972 | 10,922 | 12,455,798 |
| .ORG | 8,885 | 6,892 | 10,147 | 12,219,779 |
| .INFO | 4,746 | 10,709 | 7,137 | 5,112,236 |
| .BIZ | 622 | 756 | 1,462 | 1,305,489 |
| .US | 1,200 | 959 | 1,737 | 1,812,656 |
| TOTALS | 205,374 | 148,623 | 245,226 | 201,071,250 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 24, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.