DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 148,326 | 114,573 | 198,392 | 158,935,248 |
| .NET | 8,261 | 56,899 | 8,654 | 12,206,072 |
| .ORG | 9,339 | 6,399 | 7,486 | 11,545,196 |
| .INFO | 6,737 | 4,852 | 5,986 | 5,065,253 |
| .BIZ | 1,376 | 1,175 | 703 | 1,212,458 |
| .US | 1,319 | 3,310 | 1,698 | 2,000,556 |
| TOTALS | 175,358 | 187,208 | 222,919 | 190,964,783 |
The nameservers in the table below experienced the greatest Total Activity for the date of January 8, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.