DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of December 31, 2025
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of December 31, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 12/31/2025 11:47a.m. (PST)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 63,938 0.17% 53,442 70,318 -42,736 -17,086 36,990,284
ENAME.NET 27,619 24.05% 322 33,689 -391 -6,001 114,833
JUDNS.COM 20,284 0.63% 7,327 22,983 -8,343 -1,683 3,236,222
DOMAINCONTROL.COM 14,541 0.02% 44,676 21,078 -13,938 -37,275 58,256,296
AFTERNIC.COM 10,734 0.11% 2,241 29,714 -20,173 -1,048 9,422,243
I-NOW.CN 6,655 33.31% 1 8,479 -45 -1,780 19,981
24HYYLS.COM 5,838 1.08% 5,842 0 -4 0 541,819
DNS-REDIRECT.COM 5,742 2.36% 690 7,149 -79 -2,018 243,480
DNS-PARKING.COM 5,575 0.06% 13,923 4,472 -11,227 -1,593 8,879,019
GOOGLEDOMAINS.COM 4,870 0.04% 12,096 1,559 -2,460 -6,325 11,350,340
EXPIRATIONWARNING.NET 4,537 15.12% 12 6,590 -119 -1,946 29,997
NAMEPROS-DNS.IS 3,667 10.72% 2 3,851 -165 -21 34,198
EXPIRENOTIFICATION.COM 2,399 3.88% 4,183 0 -350 -1,434 61,783
363.HK 1,888 0.35% 2,041 2,216 -2,256 -113 540,337
XUNDNS.COM 1,888 0.08% 5,020 1,076 -3,617 -591 2,322,421
NETHOST.CZ 1,786 25.74% 14 1,773 0 -1 6,938
SELLVIR.COM 1,725 2.33% 1 1,733 -9 0 74,172
VERCEL-DNS.COM 1,618 0.36% 1,382 842 -491 -115 451,545
JULYDNS.COM 1,492 0.31% 905 2,198 -1,594 -17 477,529
PORKBUN.COM 1,156 0.07% 7,472 391 -2,312 -4,395 1,716,017
DNSIP.COM 977 0.08% 2,226 293 -1,305 -237 1,276,777
SURNAME.UK 965 75.98% 8 957 0 0 1,270
SEDOPARK.NET 758 0.30% 1,215 0 -457 0 255,817
AFTERMARKET.PL 748 0.32% 544 596 -119 -273 232,308
UI-DNS.DE 732 0.05% 1,596 195 -563 -496 1,552,326
NAME.COM 550 0.04% 1,672 1,277 -598 -1,801 1,329,351
AWSDNS-25.ORG 544 0.85% 29 550 -24 -11 63,746
NAMECHEAP.COM 505 0.21% 0 1,315 -731 -79 235,947
UI-DNS.ORG 482 0.03% 1,210 118 -478 -368 1,503,552
1233DNS.COM 478 0.20% 1,196 6 -709 -15 239,115
DIYMYSITE.COM 474 0.47% 603 38 -156 -11 101,451
MYSECURECLOUDHOST.COM 416 0.18% 226 561 -297 -74 230,290
HAWKHOST.COM 407 0.47% 127 452 -153 -19 87,370
NS365.NET 366 2.28% 1 714 -20 -329 16,068
JINDUN9.COM 363 44.81% 17 346 0 0 810
DOMAINNAMEDNS.COM 351 0.07% 877 39 -171 -394 496,719
INHOSTEDNS.COM 351 0.18% 574 44 -68 -199 197,108
DNSNS5.COM 347 0.53% 327 29 -2 -7 65,205
RZONE.DE 333 0.01% 744 94 -126 -379 4,271,079
EXPIREPAUSEDNS.COM 330 6.00% 0 534 -20 -184 5,497
DNS2-OMEGA.RU 321 33.09% 0 321 0 0 970
WEBNIC.CC 285 0.47% 81 1,311 -193 -914 60,216
INFOMANIAK.CH 273 0.09% 269 142 -33 -105 299,948
GCD-DNS.COM 269 0.10% 6 294 -31 0 269,544
TURKTICARET.NET 267 0.15% 550 169 -111 -341 172,952
COMBELL.EU 251 0.22% 104 209 -29 -33 116,000
SQUARESPACEDNS.COM 249 0.08% 90 327 -167 -1 312,769
HERAIHOST.CLOUD 247 95.00% 0 247 0 0 260
NIC.RU 239 0.05% 365 2,263 -377 -2,012 492,613
MYDOMAINPROVIDER.COM 237 1.23% 19 750 -87 -445 19,329
ENTORNO.COM 233 1.31% 1 238 0 -6 17,835
GLOBALDOMAINGROUP.COM 226 0.69% 287 53 -55 -59 32,568
SYSTEMDNS.COM 219 0.04% 637 171 -69 -520 592,421
EUREG.RO 213 3.73% 232 3 -3 -19 5,707
SITEGROUND.NET 210 0.01% 750 721 -748 -513 1,660,891
AVENTRAXOCLOUD.COM 205 93.18% 1 205 -1 0 220
BIGROCK.IN 204 0.11% 343 99 -230 -8 180,968
SINGLES-LIST.COM 200 6.78% 200 0 0 0 2,951
MISMES.COM 189 0.09% 211 2 -24 0 203,511
HOSTPOINT.CH 187 0.03% 365 43 -43 -178 588,350
AXERA.IT 185 16.49% 0 186 -1 0 1,122
WORDPRESS.COM 185 0.01% 1,125 260 -749 -451 1,601,759
TROUBLE-FREE.NET 185 0.21% 252 87 -113 -41 90,134
NETSTO.NET 184 0.39% 39 306 -122 -39 47,635
MIJN.HOST 180 0.22% 62 145 -13 -14 82,202
DNS24.HU 168 0.20% 247 6 -25 -60 85,957
NAMESERVER.NET.AU 164 0.03% 356 42 -70 -164 528,338
AWSDNS-61.NET 163 0.24% 33 172 -30 -12 67,605
PANANAMES.COM 160 0.55% 210 11 -61 0 28,984
SMARTAPE.RU 160 0.84% 220 27 -81 -6 19,137
KENPAINS.COM 160 1.48% 31 259 -35 -95 10,820
R01.RU 158 0.22% 19 555 -136 -280 70,640
CYBURGCLOUD.COM 158 54.67% 1 157 0 0 289
BERLIN80.COM 155 33.26% 1 154 0 0 466
ZAAAKODPASS.COM 155 7.03% 72 83 0 0 2,204
LOOPIA.SE 154 0.03% 536 31 -127 -286 609,064
TOPDNS.COM 151 0.17% 66 159 -67 -7 90,818
EDGEDNS.RU 143 4.04% 143 0 0 0 3,537
GABIA.CO.KR 142 0.03% 478 57 -94 -299 421,047
NAMESHIFT.COM 140 0.08% 79 131 -22 -48 175,168
NS36.DE 136 0.10% 114 2,182 -54 -2,106 141,175
XDNSPRO.COM 134 0.49% 134 3 -3 0 27,615
XINCACHE.COM 133 0.02% 684 168 -84 -635 854,890
DONWEB.COM 132 0.07% 368 26 -177 -85 179,480
HOME.PL 127 0.03% 442 58 -177 -196 422,268
EXPIREDDOMAIN.ZONE 123 2.14% 163 0 -23 -17 5,742
COMLAUDE-DNS.COM 122 0.15% 4 143 -3 -22 83,360
NATROHOST.COM 114 0.02% 854 286 -264 -762 526,726
CNOLNIC.NET 114 0.11% 187 53 -123 -3 106,145
ZOMRO.NET 109 0.28% 162 14 -44 -23 39,260
BDSWEBHOSTING.COM 108 18.88% 108 0 0 0 572
EXPIRED.RU 108 0.84% 3 269 -153 -11 12,873
CONSTELLIX.COM 106 0.18% 59 69 -21 -1 59,430
MY-NDNS.COM 104 0.76% 171 55 -112 -10 13,729
DREAMHOST.COM 100 0.01% 634 245 -465 -314 1,206,881
AZURE-DNS.COM 99 0.02% 63 190 -113 -41 573,783
DONDOMINIO.COM 97 0.04% 214 79 -128 -68 231,201
HOSTING.CO.KR 93 0.06% 253 12 -35 -137 166,335
NAMECHEAPHOSTING.COM 92 0.01% 1,495 1,379 -2,464 -318 1,359,090
66.CN 90 0.40% 100 5 -4 -11 22,311
BRANDBUCKET.COM 90 0.06% 0 169 -71 -8 147,128
CSOF.NET 88 0.39% 138 4 -52 -2 22,825
GUZELHOSTING.COM 88 0.05% 230 134 -131 -145 182,604
EXPDNS.NET 84 1.01% 0 289 -89 -116 8,297
DNSDOMENE.NET 83 0.22% 132 1 -11 -39 36,968
RUMAHWEB.COM 83 0.05% 323 99 -281 -58 172,685
ALPHADNSZONE.COM 80 0.10% 27 130 -77 0 77,772
MXNDNS.COM 80 0.21% 163 17 -3 -97 38,496
MYDNSVAULT.COM 78 1.20% 44 47 -13 0 6,511
JUMING.COM 77 0.47% 418 290 -626 -5 16,533
PAVIETNAM.VN 77 0.04% 285 59 -234 -33 178,485
MESSAGINGENGINE.COM 76 0.13% 61 52 -29 -8 57,285
IDWEBHOST.ID 74 0.22% 79 17 -22 0 33,675
SEOHOST.PL 74 0.08% 86 88 -34 -66 97,568
HETZNER.DE 71 0.04% 32 121 -56 -26 171,080
CDMON.NET 70 0.04% 107 27 -19 -45 187,201
NAMEBRIGHTDNS.COM 69 0.00% 2,626 1,154 -1,183 -2,528 3,227,505
ATAKDOMAIN.COM 67 0.19% 108 2 -13 -30 35,133
VOLCENGINE-DNS.COM 67 0.35% 86 5 -11 -13 18,932
NETCUP.NET 66 0.02% 42 59 -13 -22 432,678
PENDING-RENEWAL-DOMAIN.COM 65 0.49% 0 326 -142 -119 13,139
PAPAKI.GR 64 0.04% 153 39 -26 -102 166,905
MATBAO.VN 63 0.06% 75 85 -84 -13 102,617
1111343.COM 63 0.29% 89 0 -3 -23 22,085
LWSDNS.COM 62 0.03% 259 24 -62 -159 200,862
DNSV.JP 60 0.01% 140 128 -192 -16 431,291
MARKMONITOR.COM 60 0.01% 48 89 -29 -48 624,896
XSERVER.JP 59 0.01% 281 103 -321 -4 1,028,417
BEGET.COM 58 0.01% 1,103 400 -463 -982 758,361
TECHNORAIL.COM 57 0.00% 774 416 -134 -999 1,719,701
MYSRSX.COM 55 0.26% 5 569 -127 -392 21,276
INET.VN 54 0.05% 160 37 -75 -68 105,669
DROPCATCH.COM 54 0.37% 206 5 -43 -114 14,707
CLOUD86.NL 54 0.05% 72 58 -18 -58 108,772
MIZBANFADNS.NET 53 0.16% 64 30 -12 -29 32,171
HOSTIDO.NET.PL 53 0.11% 59 58 -13 -51 48,518
BUNNY.NET 53 0.08% 52 69 -62 -6 69,430
PUNKTUM.DK 52 0.39% 42 389 -59 -320 13,406
TASJEEL.AE 52 0.12% 125 15 -34 -54 42,685
JAGOANHOSTING.COM 50 0.12% 52 27 -27 -2 41,180
HOSTGATOR.COM.BR 49 0.01% 457 116 -500 -24 767,857
DOMENUS.RU 47 1.01% 110 32 -20 -75 4,664
22.CN 44 0.02% 271 466 -173 -520 283,941
TURHOST.COM 43 0.04% 112 69 -107 -31 107,913
1STDOMAINS.NET.NZ 43 0.05% 72 3 -10 -22 92,552
ARVANCDN.IR 42 0.05% 80 70 -56 -52 87,343
GENIOUS.NET 42 0.39% 6 93 -13 -44 10,676
AS112.ARPA 42 0.16% 0 101 -59 0 26,033
HOSTARMADA.NET 38 0.16% 18 68 -47 -1 23,924
ZTOMY.COM 37 0.02% 10 1,535 -524 -984 149,692
HOSTCOCOA.COM 36 0.05% 67 45 -26 -50 76,452
DNSPOD.NET 35 0.00% 1,669 828 -978 -1,484 1,644,866
NICSELL.COM 34 0.21% 76 2 -41 -3 16,559
ROMARG.COM 33 0.04% 95 10 -25 -47 78,980
ABDNS.BIZ 33 0.02% 37 52 -8 -48 172,069
LIVEDNS.CO.UK 33 0.00% 297 37 -47 -254 837,350
GESTIONDECUENTA.COM 33 0.03% 28 51 -6 -40 122,240
BUSINESSIDENTITY.LLC 32 0.04% 138 5 -19 -92 81,181
CRAZYDOMAINS.COM 32 0.00% 410 45 -92 -331 704,390
DOMAINPARKING.RU 32 0.04% 24 352 -327 -17 77,014
TRADE-INDIA.COM 32 0.08% 74 0 -4 -38 39,534
ANYCAST.ME 32 0.01% 180 35 -78 -105 313,837
CYBERFOLKS.RO 31 0.15% 61 6 -9 -27 20,933
TILDADNS.COM 31 0.01% 183 172 -309 -15 264,009
HOST-WW.NET 31 0.04% 64 24 -35 -22 79,993
TLD-NS.NET 31 0.03% 72 10 -15 -36 118,191
IHSDNS.COM 30 0.09% 24 58 -35 -17 34,259
VERIDYEN.COM 30 0.07% 53 37 -39 -21 40,579
HOVER.COM 30 0.00% 365 56 -107 -284 790,806
KNETREG.CN 30 0.05% 97 1 0 -68 62,333
PROGRAMESSENTIALS.COM 30 0.63% 18 94 -82 0 4,794
ASURAHOSTING.COM 30 0.08% 54 66 -72 -18 39,163
PRIVATE-NAMESERVER.NET 30 0.16% 19 52 -33 -8 18,579
SUPERHOSTING.BG 29 0.03% 56 27 -39 -15 100,937
AESERVER.COM 27 0.12% 51 19 -23 -20 22,892
AWSDNS-15.ORG 27 0.04% 42 30 -32 -13 60,279
MIHANWEBHOST.COM 26 0.02% 156 28 -32 -126 141,312
DOMAINESIA.COM 25 0.15% 61 13 -44 -5 16,483
DIGICERTDNS.COM 25 0.04% 39 31 -38 -7 56,839
HOST-REDIRECT.COM 24 0.04% 85 6 -44 -23 60,672
ZONEDNS.VN 24 0.03% 71 57 -77 -27 74,017
INTERIMNAMESERVER.COM 24 0.14% 74 2 -52 0 17,470
WEBSUPPORT.SK 24 0.01% 145 17 -49 -89 267,744
PARSPACK.CO 23 0.03% 148 30 -70 -85 82,914
DNS.NE.JP 23 0.00% 78 46 -51 -50 591,151
BIGROCKSERVERS.COM 22 0.06% 19 59 -54 -2 38,164
DHOSTING.PL 22 0.03% 49 28 -18 -37 69,504
NEUBOX.NET 22 0.02% 76 55 -63 -46 92,218
GO54.COM 22 0.07% 60 20 -40 -18 31,182
UI-GLOBAL-DNS.BIZ 21 0.03% 9 54 -40 -2 64,588
REGISTRANT-VERIFICATION.COM 21 0.11% 92 0 -57 -14 19,843
NAGOR.CN 21 0.02% 204 1 -62 -122 103,932
MYDOMSERVICES.COM 21 3.11% 0 72 -29 -22 676
WEBGLOBE.CZ 21 0.04% 45 17 -8 -33 57,636
CARGO.SITE 20 0.02% 35 39 -47 -7 85,878
GMOSERVER.JP 20 0.01% 148 42 -144 -26 331,280
MIJNDOMEIN.NL 19 0.00% 280 40 -44 -257 706,077
LH.PL 18 0.01% 125 37 -36 -108 120,386
INFINITYFREE.COM 18 0.06% 39 82 -93 -10 31,282
MY-CONTROL-PANEL.COM 18 0.07% 48 30 -53 -7 26,577
AWSDNS-02.ORG 17 0.02% 29 33 -31 -14 79,393
TLD.PL 17 0.03% 54 10 -28 -19 58,890
WEBSUPPORT.CZ 17 0.01% 77 20 -16 -64 211,083
UADNS.COM 16 0.05% 63 1 -29 -19 31,422
SOLIDHOSTING.PRO 15 0.05% 24 67 -72 -4 32,969
ULTRADNS.BIZ 15 0.00% 45 24 -48 -6 673,622
CNOLNIC.COM 15 0.03% 1 171 -51 -106 43,053
KASSERVER.COM 15 0.00% 178 72 -50 -185 1,467,283
DNS-H.COM 14 0.00% 38 23 -12 -35 396,255
AWSDNS-20.ORG 13 0.02% 32 28 -37 -10 62,556
RAIOLANETWORKS.ES 13 0.02% 30 29 -36 -10 77,402
CNMSN.NET 13 0.01% 31 46 -55 -9 105,349
TRAXHOST.COM 12 0.23% 0 214 -29 -173 5,327
HOSTER.BY 11 0.01% 64 11 -15 -49 92,078
DNS1.CO.ZA 10 0.00% 69 9 -21 -47 287,344
ZONE.EU 10 0.01% 111 19 -21 -99 125,460
TRANSIP.NET 9 0.00% 298 179 -170 -298 961,799
WEBEMPRESA.EU 9 0.01% 47 30 -29 -39 122,475
O2SWITCH.NET 9 0.00% 199 97 -100 -187 381,315
IHSDNSW1.COM 9 0.02% 73 7 -71 0 37,878
DOMAINESIA.NET 8 0.02% 68 19 -71 -8 46,236
BANAHOSTING.COM 8 0.01% 83 63 -104 -34 124,582
N0C.COM 8 0.01% 30 26 -40 -8 83,796
QUICNS.COM 7 0.03% 2 73 -63 -5 21,096
REGWAY.COM 6 0.02% 56 0 -43 -7 27,161
GREENGEEKS.NET 6 0.01% 17 45 -48 -8 81,082
DINAHOSTING.COM 6 0.00% 56 32 -30 -52 175,327
SPRINTHOST.RU 6 0.01% 48 26 -66 -2 78,222
ENTER-SYSTEM.COM 6 0.01% 44 20 -48 -10 55,208
SQUADHELP.COM 5 0.00% 4 150 -145 -4 167,279
HOSTER.KZ 5 0.01% 51 7 -15 -38 64,020
PARSVDS.COM 5 0.03% 47 15 -30 -27 19,071
CYBERFOLKS.PL 5 0.00% 130 43 -79 -89 153,424
METUNIC.COM.TR 4 0.00% 130 24 -55 -95 154,066
DOTVNDNS.VN 4 0.01% 27 35 -55 -3 56,295
ULTAHOST.COM 3 0.02% 45 15 -48 -9 16,843
SITE4NOW.NET 2 0.00% 35 32 -34 -31 49,722
SERVICIO-ONLINE.NET 2 0.00% 42 17 -10 -47 112,337
HOSTMAR.COM 1 0.00% 37 26 -32 -30 68,319
HOSTGATOR.MX 1 0.00% 36 49 -75 -9 100,388
EPIK.COM 1 0.00% 25 124 -44 -104 107,199
INWX.DE 1 0.00% 70 21 -41 -49 277,402
WHOISDOMAIN.KR 0 0.00% 81 10 -33 -58 129,854
CONOHA.IO 0 0.00% 106 11 -105 -12 185,217
Z.COM 0 0.00% 48 167 -183 -32 42,196
AWSDNS-11.ORG 0 0.00% 30 22 -31 -21 61,969
EURODNS.COM -1 -0.00% 57 69 -26 -101 298,000
SEEWEB.IT -1 -0.00% 45 9 -32 -23 123,047
G1-DNS.COM -1 -0.00% 32 189 -53 -169 157,190
HOSTIQ.UA -2 -0.01% 36 16 -46 -8 31,288
WPX.NET -2 -0.01% 10 45 -57 0 33,669
BIGROCK.COM -2 -0.01% 15 50 -64 -3 29,734
ALASTYR.COM -3 -0.01% 28 30 -38 -23 35,660
MSCHOSTING.COM -3 -0.00% 48 8 -33 -26 72,503
PS.KZ -4 -0.01% 103 10 -33 -84 76,326
HOSTIRAN.NET -5 -0.01% 74 23 -69 -33 55,431
NJALLA.NO -6 -0.01% 117 16 -70 -69 55,308
SECOND-NS.COM -7 -0.00% 67 60 -99 -35 458,664
HOSTNS.IO -7 -0.02% 29 32 -47 -21 41,859
CAFE24.CO.KR -7 -0.00% 221 67 -58 -237 344,081
FABULOUS.COM -7 -0.01% 1 53 -45 -16 88,829
SUPREMEDNS.COM -8 -0.02% 23 25 -50 -6 43,594
FORPSI.CZ -8 -0.00% 148 15 -18 -153 382,449
REDEMPTION.UZ -8 -0.05% 82 1 -12 -79 17,389
NOMINALIA.COM -8 -0.01% 109 6 -96 -27 136,545
AWSDNS-47.ORG -9 -0.02% 22 26 -39 -18 55,145
DOTVNDNS.COM -10 -0.39% 0 87 -45 -52 2,548
ZXCS.NL -10 -0.02% 5 168 -160 -23 59,355
MICROSOFTONLINE.COM -10 -0.00% 218 137 -317 -48 573,217
AWSDNS-14.ORG -10 -0.02% 24 23 -36 -21 59,968
NETSONS.NET -11 -0.01% 43 29 -46 -37 129,399
SITEZOOGLE.COM -14 -0.02% 34 18 -65 -1 80,691
PIENSASOLUTIONS.COM -14 -0.01% 42 10 -27 -39 127,906
35.NET -14 -0.01% 53 158 -93 -132 141,710
HOSTINGPLATFORM.NET.AU -14 -0.01% 23 25 -22 -40 149,010
WHOIS.COM -14 -0.01% 176 49 -224 -15 139,003
HOSTPAPA.COM -15 -0.01% 41 34 -42 -48 133,943
PAVIETNAM.COM -15 -0.35% 0 140 -15 -140 4,229
CLOUDOON.COM -15 -0.02% 78 22 -77 -38 64,866
SERVIDORESDNS.NET -15 -0.00% 105 13 -40 -93 380,845
WEBHOSTBOX.NET -16 -0.01% 120 215 -323 -28 243,427
NETREGISTRY.NET -17 -0.01% 43 6 -10 -56 273,015
DOVENDI.NL -17 -0.01% 56 0 -11 -62 279,197
INFOMANIAK.COM -17 -0.00% 144 56 -32 -185 432,479
SUPREMEBOX.COM -18 -0.46% 0 52 -21 -49 3,910
NETFIRMS.COM -19 -0.01% 51 25 -76 -19 177,513
SALLA.CLOUD -20 -0.03% 118 19 -33 -124 77,044
TRADEMARKAREA.COM -21 -0.02% 42 4 -32 -35 95,027
HOSTING.COM.TR -21 -0.05% 83 20 -74 -50 45,095
DAAZ.ORG -22 -0.09% 16 65 -102 -1 25,345
WEBHOST1.COM -22 -0.10% 43 8 -73 0 23,014
DNSIMPLE.COM -24 -0.01% 199 85 -286 -22 186,836
HOSTGATOR.IN -25 -0.05% 16 40 -79 -2 46,976
BLUEHOST.IN -26 -0.04% 30 50 -79 -27 67,943
NAMESRS.COM -26 -0.60% 0 67 -13 -80 4,364
DIRECTNIC.COM -27 -0.02% 46 72 -45 -100 176,888
TURBIFY.COM -29 -0.01% 70 16 -45 -70 209,901
TLDPARKED.COM -29 -1.72% 0 38 -32 -35 1,688
WORLD4YOU.AT -30 -0.01% 68 14 -86 -26 279,087
ONLYDOMAINS.COM -31 -0.03% 55 13 -49 -50 110,566
LOOPIAGROUP.COM -33 -0.03% 36 3 -12 -60 116,120
IRANDNS.COM -33 -0.04% 104 18 -56 -99 86,866
NIC.NO -33 -9.46% 0 163 -196 0 349
SUPERCP.COM -34 -0.03% 39 56 -114 -15 97,317
TILDA.DOMAINS -34 -1.53% 0 49 -7 -76 2,220
HOSTMONSTER.COM -35 -0.02% 4 34 -66 -7 184,635
ZENBOX.PL -35 -0.06% 41 12 -32 -56 60,191
HEBERJAHIZ.COM -35 -0.18% 15 25 -75 0 19,174
NETAFRAZ.COM -35 -0.02% 300 116 -218 -233 205,979
WHC.CA -36 -0.03% 96 51 -77 -106 135,098
SERVERHOSTGROUP.COM -37 -0.11% 16 25 -70 -8 34,734
101DOMAIN.COM -37 -0.03% 28 5 -29 -41 134,228
TRWWW.COM -39 -1.44% 0 66 -28 -77 2,715
NIAGAHOSTER.COM -40 -0.06% 20 31 -89 -2 64,183
AMENWORLD.COM -41 -0.02% 112 7 -97 -63 167,049
VULTR.COM -42 -0.10% 12 27 -70 -11 40,125
BIGWWW.COM -43 -0.25% 118 6 -167 0 17,078
MASTERHOST.RU -43 -0.06% 7 25 -52 -23 72,960
IPAGE.COM -43 -0.03% 59 38 -107 -33 165,945
REDMONDDC.COM -44 -0.66% 2 129 -80 -95 6,709
ETISALATDOMAINS.AE -45 -0.04% 142 5 -18 -174 115,381
NICEISP.COM -45 -0.76% 0 106 -24 -127 5,955
JOKER.COM -46 -0.04% 55 10 -12 -99 103,730
HOSTLAND.RU -46 -0.10% 18 17 -79 -2 46,114
MATBAO.COM -46 -0.05% 92 54 -61 -131 93,958
GRANSY.COM -46 -0.07% 21 7 -51 -23 68,230
FCOMET.COM -50 -0.08% 24 16 -80 -10 61,002
EZDNSCENTER.COM -53 -0.04% 35 48 -113 -23 118,599
A2HOSTING.COM -53 -0.02% 90 88 -192 -39 246,402
HOSTERPK.COM -54 -0.40% 15 13 -17 -65 13,518
BDYDNS.CN -55 -0.07% 64 16 -76 -59 74,491
YANDEX.NET -58 -0.05% 21 46 -121 -4 107,617
STACKDNS.COM -60 -0.01% 161 126 -135 -212 463,056
ABOVE.COM -64 -0.09% 0 93 -99 -58 71,000
DNSMADEEASY.COM -67 -0.03% 8 9 -73 -11 196,753
17EX.COM -68 -0.25% 49 42 -42 -117 27,593
YOURSRS.COM -69 -0.04% 72 42 -3 -180 160,174
NAZWA.PL -69 -0.04% 102 20 -100 -91 186,915
LINODE.COM -70 -0.04% 33 38 -115 -26 161,192
EFTYDNS.COM -71 -0.03% 12 101 -162 -22 205,243
ZXCS.BE -71 -0.02% 263 122 -245 -211 465,383
JIMDO.COM -71 -0.02% 48 4 -31 -92 435,104
WEBSITEWELCOME.COM -72 -0.03% 59 77 -189 -19 235,487
CONTABO.NET -73 -0.10% 30 58 -139 -22 76,682
CATCHED.COM -73 -0.76% 39 0 -105 -7 9,654
SIMPLY.COM -76 -0.02% 206 52 -302 -32 448,909
TENTEN.VN -76 -0.06% 272 50 -297 -101 123,259
SPRINTNAMES.RU -76 -5.85% 0 13 -5 -84 1,300
MANAGEDNS1.COM -77 -0.38% 1 571 -43 -606 20,078
HOSTNET.SUPPORT -78 -0.79% 0 148 -17 -209 9,887
NS14.NET -79 -0.01% 11 42 -66 -66 622,839
MEGAGROUP.RU -79 -0.17% 14 20 -112 -1 46,332
DNS.WS -79 -1.87% 7 20 0 -106 4,222
DIGITALOCEAN.COM -80 -0.02% 198 246 -446 -78 513,716
DANDOMAIN.DK -80 -0.05% 29 8 -113 -4 156,785
DNSNUTS.COM -82 -0.25% 33 9 -124 0 32,290
YOUCAN.SHOP -83 -0.17% 49 39 -159 -12 48,223
HOSTNET.NL -85 -0.01% 165 26 -179 -97 595,736
DNS-SUSPENDED.COM -87 -0.12% 7 247 -336 -5 71,080
HOSTINGRAJA.ORG -87 -0.40% 4 13 -96 -8 21,625
INMOTIONHOSTING.COM -87 -0.03% 66 92 -184 -61 326,092
JINO.RU -88 -0.08% 69 41 -191 -7 114,524
UDAG.DE -88 -0.01% 231 28 -37 -310 1,154,372
FIRSTVDS.RU -89 -0.17% 15 28 -129 -3 53,407
GOODNIC.NET -92 -9.61% 71 196 -359 0 957
WEDOS.COM -92 -0.03% 186 22 -97 -203 344,332
GANDI.NET -95 -0.01% 596 143 -265 -569 1,228,960
RENEWYOUREXPIREDDOMAIN.COM -96 -1.67% 0 139 -75 -160 5,733
LOLIPOP.JP -97 -0.03% 43 42 -173 -9 327,257
HOASTED.NL -98 -0.47% 6 4 -103 -5 21,040
AXC.NL -98 -0.09% 6 3 -87 -20 107,836
HG-DNS.COM -101 -306.06% 0 0 -101 0 33
FASTDNS24.COM -103 -0.28% 1 24 -127 -1 36,633
NAMEFIND.COM -108 -0.01% 0 0 -108 0 944,883
ACTIVATEIDEA.COM -110 -0.06% 24 1 -135 0 179,109
NEOSTRADA.NL -110 -0.16% 7 8 -21 -104 69,295
BUYDOMAINS.COM -112 -0.02% 39 5 -152 -4 641,977
COMLAUDE.CO.UK -113 -0.09% 0 2 -1 -114 130,462
PLAINDNS.NET -113 -0.19% 3 493 -30 -579 60,921
START3000.EU -113 -10.78% 0 0 -1 -112 1,048
BTCLPARKED.COM.BD -113 -2.51% 2 7 -12 -110 4,505
REDFOXDNS.COM -116 -0.48% 0 0 -19 -97 24,009
DOMAIN-IS-4-SALE-AT-DOMAINMARKET.COM -119 -0.10% 0 0 -119 0 120,849
DNSENABLE.COM -120 -0.06% 251 197 -173 -395 211,901
BRAINYDNS.COM -124 -0.23% 6 47 -175 -2 54,334
VALUE-DOMAIN.COM -125 -0.06% 121 171 -385 -32 224,388
HUGEDOMAINSDNS.COM -130 -0.04% 1 1 -132 0 355,425
PQL.NET -131 -1.92% 9 0 -18 -122 6,831
MUUMUU-DOMAIN.COM -131 -0.03% 135 162 -369 -59 419,251
GOFRUITS.CO -132 -0.20% 1 2 -27 -108 65,536
SERVERIAI.LT -133 -0.09% 50 3 -34 -152 155,985
GCORELABS.NET -133 -0.30% 21 15 -163 -6 44,568
DNS91NS.COM -133 -0.50% 16 7 -152 -4 26,608
HOSTSTAR.HOSTING -136 -0.14% 15 6 -21 -136 97,670
LIQU.ID -141 -0.78% 20 66 -56 -171 18,092
AXELNAME.RU -148 -1.95% 5 25 -51 -127 7,579
COLOMBIAHOSTING.COM -150 -0.58% 7 9 -152 -14 26,039
NAMESTAR.COM -150 -0.33% 0 0 -150 0 44,832
SSLPARKING.COM -152 -1.29% 19 187 -349 -9 11,814
UI-DNS.COM -152 -0.01% 847 54 -609 -444 1,518,458
SPACESHIP.COM -152 -4.72% 0 5 -157 0 3,217
TOPDNS.ME -154 -2.69% 0 30 -6 -178 5,730
VNNIC.VN -154 -1.11% 19 446 -216 -403 13,851
ARDIS.RU -155 -8.58% 1 34 -3 -187 1,806
MEGATRONSERVER.COM -156 -52.00% 0 0 -156 0 300
CSCDNS.NET -161 -0.01% 81 36 -174 -104 1,087,064
TIMEWEB.RU -162 -0.04% 268 191 -300 -321 426,621
