DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 186,392 | 136,372 | 185,826 | 167,128,135 |
| .NET | 10,015 | 8,263 | 12,161 | 12,427,904 |
| .ORG | 10,089 | 6,930 | 8,781 | 12,176,081 |
| .INFO | 6,323 | 6,341 | 5,070 | 5,170,152 |
| .BIZ | 550 | 697 | 792 | 1,305,712 |
| .US | 2,492 | 1,667 | 3,343 | 1,809,637 |
| TOTALS | 215,861 | 160,270 | 215,973 | 200,017,621 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 1, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.