DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 148,472 | 102,664 | 157,851 | 157,337,923 |
.NET | 8,038 | 7,003 | 10,817 | 12,317,873 |
.ORG | 7,842 | 6,154 | 8,215 | 11,394,878 |
.INFO | 6,949 | 4,264 | 3,976 | 4,312,977 |
.BIZ | 930 | 774 | 733 | 1,211,340 |
.US | 1,011 | 1,937 | 1,633 | 2,125,932 |
TOTALS | 173,242 | 122,796 | 183,225 | 188,700,923 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 11, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.