DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 178,363 | 118,804 | 191,171 | 168,839,219 |
| .NET | 9,085 | 6,872 | 8,824 | 12,469,589 |
| .ORG | 9,741 | 8,060 | 9,826 | 12,247,663 |
| .INFO | 4,866 | 9,578 | 15,624 | 5,035,653 |
| .BIZ | 741 | 903 | 1,508 | 1,302,226 |
| .US | 1,130 | 816 | 962 | 1,814,987 |
| TOTALS | 203,926 | 145,033 | 227,915 | 201,709,337 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 7, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.