DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of May 12, 2026
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of May 12, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 05/12/2026 10:51a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 64,795 0.15% 71,448 53,791 -41,340 -19,104 43,023,658
AFTERNIC.COM 17,937 0.18% 15,052 16,337 -12,351 -1,101 9,711,207
PARKLOGIC.COM 14,549 1.44% 200 27,208 -2,949 -9,910 1,007,276
ONCLOUDDNS.COM 9,525 4.13% 3,849 6,795 -984 -135 230,846
REGISTRAR-SERVERS.COM 9,336 0.08% 22,840 15,795 -9,420 -19,879 11,188,752
HICHINA.COM 6,704 0.10% 5,094 12,059 -2,535 -7,914 6,908,342
DNS-PARKING.COM 6,163 0.06% 15,465 3,926 -11,238 -1,990 9,711,989
KENPAINS.COM 5,545 15.11% 118 5,582 -82 -73 36,696
DYNA-NS.NET 5,084 0.25% 12,055 1,594 -7,478 -1,087 2,015,561
NAMEBRIGHTDNS.COM 4,092 0.12% 4,401 1,654 -777 -1,186 3,401,451
SQUARESPACEDNS.COM 2,856 0.70% 3,048 350 -299 -243 407,486
RZONE.DE 2,435 0.06% 3,041 161 -306 -461 4,284,289
VERCEL-DNS.COM 2,346 0.31% 2,240 995 -615 -274 750,576
DNS-EXPIRED.COM 2,226 0.64% 0 7,491 -516 -4,749 349,390
SUDOS.CO 2,181 9.12% 3 2,194 -14 -2 23,906
363.HK 2,123 0.16% 2,276 3,263 -3,022 -394 1,300,694
DOMAINNAMENS.COM 1,910 1.90% 2,013 0 -83 -20 100,543
DOMAINCONTROL.COM 1,746 0.00% 31,521 17,679 -12,887 -34,567 58,502,595
DNS.COM 1,733 0.58% 181 1,971 -335 -84 301,141
AFTERMARKET.PL 1,693 0.73% 457 1,671 -88 -347 231,017
MXMPARK.COM 1,688 1.72% 17 1,682 -7 -4 97,991
DNSIMPLE-EDGE.COM 1,648 69.54% 35 1,613 0 0 2,370
NAMESHIFT.COM 1,612 0.83% 251 1,484 -31 -92 194,332
REG.RU 1,585 0.06% 2,361 1,165 -516 -1,425 2,709,335
MIJNDOMEIN.NL 1,525 0.21% 2,109 35 -83 -536 710,222
BSAGATEWAY.CO 1,412 2.61% 1,412 0 0 0 54,053
GNAME-DNS.COM 1,389 0.25% 506 14,953 -3,499 -10,571 562,512
NSONE.NET 1,299 0.04% 1,591 1,498 -844 -946 3,074,206
NICNAMES.COM 1,294 10.92% 1,425 91 -128 -94 11,848
4.CN 1,172 0.67% 13 1,451 -274 -18 175,556
MODIR.NET 1,117 99.20% 11 1,106 0 0 1,126
JINDUN9.COM 1,085 1.37% 985 203 -38 -65 79,479
OPUSDNS.COM 1,028 1.18% 201 827 0 0 86,813
TRANSIP.NET 1,000 0.10% 2,131 98 -660 -569 965,253
SEDOPARKING.COM 962 0.07% 548 3,742 -2,785 -543 1,310,827
I-NOW.CN 876 3.66% 21 2,970 -62 -2,053 23,949
UI-DNS.DE 865 0.05% 1,868 153 -559 -597 1,613,891
DOMAINREGISTRAR.BIZ 789 5.87% 0 878 -70 -19 13,435
UI-DNS.ORG 758 0.05% 1,806 112 -591 -569 1,580,209
PAGENEV.PL 655 27.16% 655 0 0 0 2,412
KASSERVER.COM 601 0.04% 801 161 -95 -266 1,504,172
OPENPROVIDER.NL 598 0.08% 1,264 153 -555 -264 762,906
UNSTOPPABLEDOMAINS.COM 578 0.35% 956 89 -433 -34 163,572
ENAME.NET 544 0.15% 166 871 -230 -263 357,220
UI-DNS.COM 509 0.03% 1,649 68 -566 -642 1,599,981
ZXCS.BE 505 0.11% 907 78 -219 -261 469,664
GLOBALDOMAINGROUP.COM 482 0.51% 496 202 -27 -189 94,529
PARK-MY-DOMAIN.NET 479 0.88% 216 359 -37 -59 54,453
RENEWYOURNAME.NET 472 0.20% 6,171 26 -503 -5,222 237,369
NAME.COM 469 0.03% 2,410 1,474 -644 -2,771 1,375,553
INFOMANIAK.CH 469 0.13% 485 138 -54 -100 352,549
NAMESERVER.NET.AU 458 0.08% 682 109 -114 -219 562,590
HOSTNET.NL 446 0.08% 855 21 -222 -208 578,646
TURKTICARET.NET 419 0.21% 733 145 -81 -378 197,237
DOVENDI.NL 406 0.14% 497 1 -7 -85 289,764
SIMPLY.COM 404 0.09% 440 135 -142 -29 454,472
TIMEWEB.RU 375 0.08% 368 139 -123 -9 449,889
SECOND-NS.COM 371 0.08% 368 134 -90 -41 489,914
PHNSHOST.COM 365 2.20% 365 0 0 0 16,591
ULTRADNS.BIZ 344 0.05% 77 514 -223 -24 659,931
NAMEPROS-DNS.COM 341 0.82% 28 374 -61 0 41,427
INLEED.NET 322 0.62% 22 330 -18 -12 51,613
DNSBBZ.COM 309 1.40% 0 309 0 0 22,053
ARVANCDN.IR 302 0.27% 420 829 -338 -609 113,531
MIJN.HOST 301 0.30% 249 95 -16 -27 100,674
LOOPIA.SE 298 0.05% 546 33 -68 -213 622,268
DNSPOD.NET 291 0.02% 2,168 498 -806 -1,569 1,647,952
MYSECURECLOUDHOST.COM 283 0.11% 278 400 -278 -117 263,707
DIYMYSITE.COM 278 0.24% 498 20 -183 -57 117,578
LIQU.ID 269 1.35% 4 508 -60 -183 19,982
NETCUP.NET 259 0.06% 298 70 -36 -73 452,718
LWSDNS.COM 248 0.12% 350 212 -65 -249 206,587
DNS-REDIRECT.COM 245 0.11% 411 150 -142 -174 228,335
SELLVIR.COM 244 0.26% 1 254 -11 0 94,484
EFTYDNS.COM 235 0.13% 117 197 -67 -12 187,386
ZFLCAKUUFEZORLN.COM 226 12.56% 226 0 0 0 1,799
PORTSDNS.SE 221 0.29% 8 229 -13 -3 77,224
SPACESHIP.NET 218 0.01% 8,259 7,218 -11,651 -3,608 2,526,108
ANYCAST.ME 198 0.06% 306 36 -44 -100 325,064
OVH.NET 197 0.00% 2,046 238 -357 -1,730 4,062,100
HOME.PL 189 0.04% 465 56 -115 -217 432,058
INWX.DE 177 0.06% 284 76 -119 -64 288,199
XINCACHE.COM 171 0.02% 917 605 -44 -1,307 886,164
PARASTORAGE.COM 166 0.11% 2,758 429 -198 -2,823 144,470
MARKTPLATZ-DEUTSCHLAND.DE 165 5.48% 0 165 0 0 3,009
DNS.BR 163 0.01% 2,120 146 -564 -1,539 1,567,739
GOFRUITS.CO 161 0.13% 39 282 -123 -37 126,866
COMBELL.EU 160 0.12% 164 78 -28 -54 136,340
GLOBALCDNTECH.COM 159 3.40% 52 139 -30 -2 4,676
HOSTPOINT.CH 158 0.03% 341 60 -53 -190 600,910
LH.PL 157 0.12% 271 29 -32 -111 125,820
YOURHOSTING.NU 155 0.36% 48 146 -7 -32 42,622
YOURHOSTING.NL 152 0.26% 50 145 -11 -32 59,381
XMODXVQUVODNS.COM 150 0.79% 0 152 -2 0 19,020
HOSTVISION.RU 150 8.80% 150 0 0 0 1,705
NS.GOLD 145 0.47% 154 8 -3 -14 31,075
LIVEDNS.CO.UK 145 0.02% 530 38 -77 -346 831,213
TAKEAWAY.COM 144 0.19% 148 0 0 -4 76,846
UI-GLOBAL-DNS.BIZ 142 0.19% 15 182 -45 -10 76,740
NNNS.DE 141 38.11% 0 142 0 -1 370
CNOLNIC.COM 140 0.32% 0 288 -51 -97 44,389
NWNS.OM 134 25.52% 0 135 -1 0 525
HETZNER.DE 134 0.07% 120 150 -97 -39 190,426
YOURHOSTING.EU 130 0.28% 48 123 -9 -32 46,125
DOMENUS.RU 124 2.69% 1 128 -5 0 4,617
RENEWYOUREXPIREDDOMAIN.COM 124 2.06% 0 277 -35 -118 6,016
SERV.COM.AU 122 1.08% 136 3 -10 -7 11,258
BUSINESSIDENTITY.LLC 121 0.12% 288 7 -20 -154 102,454
XSERVER.JP 121 0.01% 439 148 -455 -11 1,035,251
CSOF.NET 119 0.48% 145 2 -28 0 24,659
UADNS.COM 119 0.30% 169 11 -23 -38 39,703
NETIM.NET 118 0.11% 145 48 -34 -41 108,441
COSMOTOWN.COM 117 0.69% 184 6 -47 -26 17,023
FLEXBE.RU 109 0.48% 131 1 -18 -5 22,521
4008112277.CN 108 8.04% 0 125 -8 -9 1,344
PENDINGRENEWALDELETION.COM 104 0.07% 27 2,415 -246 -2,092 140,538
THNIC.CO.TH 104 0.98% 122 0 -1 -17 10,569
INFOMANIAK.COM 103 0.02% 269 31 -38 -159 442,594
MIDIAN.CN 102 2.12% 0 123 -21 0 4,803
BIGROCK.IN 99 0.05% 327 62 -287 -3 193,669
NICSELL.COM 98 0.52% 227 12 -132 -9 18,964
MYDNSVAULT.COM 90 0.58% 58 45 -12 -1 15,520
MY-NDNS.COM 89 0.45% 146 9 -43 -23 19,691
HOSTIQ.UA 88 0.28% 113 16 -38 -3 31,104
NAMESELF.COM 87 0.10% 33 129 -59 -16 84,233
DROPCATCH.COM 84 0.62% 102 1 -18 -1 13,543
GABIA.CO.KR 84 0.02% 549 31 -94 -402 425,686
DONWEB.COM 82 0.04% 491 18 -352 -75 193,029
CLOUDNS.NET 81 0.02% 353 431 -604 -99 416,156
OVH.CA 81 0.30% 106 10 -14 -21 27,067
APINAME.COM 81 0.94% 27 74 -8 -12 8,660
DOMAINOFFENSIVE.DE 80 0.06% 145 8 -15 -58 137,516
BUNNY.NET 80 0.09% 71 159 -80 -70 84,278
RDASH.ID 78 1.26% 0 153 -11 -64 6,215
Z.COM 78 0.17% 48 299 -242 -27 45,297
17EX.COM 77 0.20% 69 59 -23 -28 37,725
NS.SERVICES 76 0.78% 32 80 -3 -33 9,692
IHSDNS.COM 74 0.21% 52 104 -35 -47 34,719
NIC.RU 72 0.01% 173 53 -139 -15 483,724
ONE.COM 71 0.00% 671 56 -357 -299 1,539,007
CHECKDOMAIN.DE 67 0.04% 164 14 -33 -78 186,918
DOMAINORDERDNS.NL 67 0.28% 87 0 -19 -1 24,083
THEDNSCOMPANY.COM 65 0.13% 79 34 -10 -38 48,685
DNS24.HU 62 0.06% 124 5 -12 -55 98,153
EURODNS.COM 62 0.02% 65 171 -43 -131 298,978
SEOHOST.PL 61 0.05% 118 58 -38 -77 113,699
EXPDNS.NET 59 0.59% 0 239 -41 -139 10,029
FORPSI.CZ 58 0.01% 332 15 -44 -245 391,030
SPACEWEB.RU 56 0.04% 84 24 -48 -4 136,241
YOURSRS.COM 54 0.08% 31 55 -24 -8 71,727
WORLD4YOU.AT 52 0.02% 127 8 -35 -48 282,657
IBSPARK.COM 51 0.19% 23 431 -71 -332 27,249
CYON.CH 51 0.03% 66 17 -15 -17 150,546
HOSTARMADA.NET 50 0.14% 19 63 -29 -3 35,604
NETREGISTRY.NET 48 0.02% 168 10 -31 -99 265,713
DN.COM 46 0.55% 8 70 -30 -2 8,366
NONVERIFIEDDOMAIN.COM 46 0.33% 0 128 -82 0 13,773
VODIEN.COM 45 0.07% 71 8 -13 -21 62,706
WEDOS.COM 45 0.01% 321 37 -65 -248 353,549
TRWWW.COM 43 1.50% 0 100 -19 -38 2,874
HOSTER.BY 43 0.05% 101 9 -18 -49 95,404
PARTNERCONSOLE.NET 42 0.02% 134 16 -49 -59 224,165
HOSTIDO.NET.PL 42 0.07% 74 15 -13 -34 56,164
VIRTUALNS.NET 41 0.31% 5 76 -9 -31 13,171
MESSAGINGENGINE.COM 41 0.07% 26 59 -37 -7 60,000
MYDNSPT.NET 40 0.06% 69 9 -19 -19 63,255
SSLPARKING.COM 38 0.39% 5 235 -197 -5 9,671
SALLA.CLOUD 36 0.05% 110 28 -29 -73 67,883
WPX.NE.JP 36 0.08% 58 18 -40 0 45,968
DAN.COM 35 0.01% 28 408 -344 -57 344,432
MYSRSX.COM 33 0.23% 2 258 -74 -153 14,503
ZXCS.NL 32 0.06% 13 138 -99 -20 57,105
MANAGEDNS1.COM 31 0.28% 2 317 -40 -248 11,126
EMAILVERIFICATION.INFO 31 0.02% 22 313 -253 -51 128,306
SAWSELLS.COM 31 0.03% 28 283 -271 -9 113,475
BEGET.COM 31 0.00% 373 363 -192 -513 782,527
REDMONDDC.COM 31 0.49% 2 156 -52 -75 6,274
PAVIETNAM.COM 30 0.68% 0 125 -10 -85 4,408
CASHPARKING.COM 29 0.01% 65 165 -196 -5 523,267
NIC.EC 29 2.08% 5 73 -14 -35 1,392
ASURAHOSTING.COM 28 0.07% 69 66 -83 -24 40,666
KOUMING.NET 28 0.24% 396 114 -434 -48 11,527
WEBSUPPORT.SK 24 0.01% 178 14 -69 -99 275,873
DNS-SUSPENDED.COM 22 0.03% 23 343 -332 -12 82,416
CLOUD86.NL 22 0.02% 48 68 -41 -53 118,222
TRADEMARKAREA.COM 21 0.02% 64 1 -24 -20 94,956
MUUMUU-DOMAIN.COM 20 0.00% 208 211 -351 -48 423,833
TLD.PL 19 0.03% 77 7 -41 -24 56,074
TRAXHOST.COM 19 0.27% 0 391 -14 -358 7,043
CSCDNS.NET 18 0.00% 70 38 -11 -79 1,079,699
ZONE.EU 18 0.01% 68 7 -18 -39 130,260
WEBGLOBE.CZ 18 0.03% 94 20 -32 -64 62,545
VALUE-DOMAIN.COM 18 0.01% 72 196 -212 -38 220,030
DCCDNS.COM 18 0.12% 24 60 -55 -11 14,642
SUPREMEBOX.COM 17 0.43% 0 63 -13 -33 3,991
SERVIDORESDNS.NET 16 0.00% 187 9 -31 -149 384,830
NS0.NL 16 0.02% 79 18 -51 -30 68,952
HOST-REDIRECT.COM 14 0.02% 100 11 -42 -55 59,844
STACKDNS.COM 14 0.00% 187 124 -158 -139 469,902
VOLCENGINE-DNS.COM 14 0.05% 61 6 -11 -42 28,885
ALFAHOSTING.INFO 13 0.01% 54 6 -25 -22 221,598
NIC.NO 13 3.44% 0 195 -182 0 378
ANYMHOST.ID 12 0.07% 58 7 -37 -16 17,026
PHASE8.NET 12 0.00% 165 12 -85 -80 333,340
AMENWORLD.COM 11 0.01% 176 8 -109 -64 168,244
KNETREG.CN 9 0.01% 109 0 0 -100 61,660
HOST-WW.NET 8 0.01% 89 27 -58 -50 85,413
TLDPARKED.COM 8 0.48% 0 61 -17 -36 1,673
WEBGO.DE 7 0.00% 69 14 -19 -57 156,789
GCORELABS.NET 7 0.02% 25 34 -34 -18 39,077
NS14.NET 6 0.00% 126 146 -141 -125 607,941
INTERIMNAMESERVER.COM 6 0.03% 55 6 -54 -1 18,241
DHOSTING.PL 5 0.01% 41 18 -13 -41 69,702
NAMESRS.COM 4 0.09% 0 70 -5 -61 4,567
NOMINALIA.COM 4 0.00% 112 30 -109 -29 134,260
UHOST.CO.KR 3 0.01% 7 49 -8 -45 39,492
PAPAKI.GR 2 0.00% 158 5 -42 -119 168,678
DNSPOD.COM 2 0.00% 135 90 -132 -91 258,544
DOMROBOT.COM 2 0.03% 3 111 -9 -103 6,681
1DEDIC.RU 1 0.01% 75 0 -74 0 6,811
DOTVNDNS.COM 1 0.04% 0 96 -14 -81 2,506
PIENSASOLUTIONS.COM -1 -0.00% 52 6 -10 -49 130,041
DIRECTNIC.COM -1 -0.00% 48 66 -25 -90 175,655
TASJEEL.AE -1 -0.00% 62 9 -29 -43 47,820
SERVERHOSTGROUP.COM -2 -0.01% 10 41 -45 -8 36,255
BIGROCK.COM -2 -0.01% 27 39 -65 -3 31,807
GREENGEEKS.NET -2 -0.00% 25 34 -49 -12 80,456
QUICNS.COM -2 -0.01% 0 53 -53 -2 19,618
DOMAINESIA.COM -3 -0.01% 56 12 -56 -15 20,384
EXONHOST.COM -3 -0.02% 37 16 -55 -1 16,260
CARGO.SITE -3 -0.00% 47 35 -78 -7 89,003
MY-CONTROL-PANEL.COM -4 -0.01% 44 55 -79 -24 27,228
WHC.CA -4 -0.00% 106 23 -76 -57 142,178
REGWAY.COM -4 -0.02% 97 2 -92 -11 24,432
WHOIS.COM -4 -0.00% 146 62 -196 -16 137,178
MARKMONITOR.COM -5 -0.00% 20 54 -41 -38 636,190
ETISALATDOMAINS.AE -5 -0.00% 62 3 -10 -60 113,840
DNS.NE.JP -5 -0.00% 71 51 -78 -49 589,365
ATAKDNS.COM -5 -0.08% 42 13 -4 -56 6,087
NJALLA.NO -6 -0.01% 150 16 -36 -136 57,853
YOVOLE.COM -6 -0.11% 0 50 -6 -50 5,410
WHOISDOMAIN.KR -6 -0.00% 69 6 -23 -58 131,925
DINAHOSTING.COM -6 -0.00% 63 17 -21 -65 175,576
JAGOANHOSTING.COM -7 -0.02% 28 27 -52 -10 29,957
DOMAINDISCOUNT24.NET -7 -0.00% 69 8 -39 -45 228,593
BRAINYDNS.COM -8 -0.01% 3 80 -82 -9 53,815
GO54.COM -8 -0.02% 60 19 -74 -13 35,906
G1-DNS.COM -9 -0.01% 36 231 -34 -242 160,040
O2SWITCH.NET -10 -0.00% 257 85 -114 -238 388,010
REGZONE.CZ -11 -0.01% 30 17 -20 -38 92,798
SWIZZONIC.CH -12 -0.01% 41 9 -36 -26 86,663
DANDOMAIN.DK -13 -0.01% 46 16 -73 -2 156,957
UOL.COM.BR -14 -0.01% 144 14 -16 -156 135,048
HOSTTECH.CH -15 -0.02% 62 7 -18 -66 84,792
PUNKTUM.DK -15 -0.09% 77 245 -165 -172 16,948
VERIDYEN.COM -16 -0.04% 40 21 -30 -47 41,450
HOSTINGPLATFORM.NET.AU -17 -0.01% 46 55 -46 -72 147,013
GMOSERVER.JP -17 -0.01% 161 55 -219 -14 328,210
INFINITYFREE.COM -18 -0.06% 31 67 -91 -25 32,370
SECUREPARKME.COM -19 -0.03% 38 9 -25 -41 67,672
HOSTCOCOA.COM -20 -0.03% 35 24 -15 -64 79,019
JOKER.COM -20 -0.02% 37 8 -21 -44 101,729
TOPDNS.COM -21 -0.02% 40 24 -80 -5 87,920
SAV.COM -21 -0.04% 225 5 -197 -54 58,733
ULTAHOST.COM -21 -0.12% 39 11 -45 -26 17,483
MYDOMAINPROVIDER.COM -22 -0.40% 29 34 -30 -55 5,508
LCN.COM -22 -0.02% 38 3 -25 -38 119,559
SITEZOOGLE.COM -23 -0.03% 32 10 -60 -5 79,645
INHOSTEDNS.COM -23 -0.01% 172 57 -59 -193 197,233
DNSENABLE.COM -23 -0.01% 268 181 -68 -404 195,505
SOLIDHOSTING.PRO -23 -0.07% 22 24 -62 -7 34,289
DNSDOMENE.NET -24 -0.06% 42 0 -11 -55 41,447
CYBERFOLKS.PL -24 -0.01% 163 37 -100 -124 160,374
TRIARA.COM -25 -0.01% 43 0 -1 -67 231,475
DOMAINESIA.NET -25 -0.06% 46 25 -88 -8 44,297
CDMON.NET -26 -0.01% 84 12 -28 -94 187,876
ALASTYR.COM -26 -0.07% 35 14 -29 -46 35,945
CRAZYDOMAINS.COM -27 -0.00% 448 75 -146 -404 705,851
HOSTER.KZ -28 -0.04% 38 1 -9 -58 63,846
CLOUDOON.COM -28 -0.04% 123 24 -126 -49 68,306
EASYNAME.EU -29 -0.02% 33 5 -35 -32 119,696
EPIK.COM -29 -0.03% 56 57 -16 -126 106,349
WEBEMPRESA.EU -30 -0.03% 31 13 -31 -43 119,663
TILDADNS.COM -31 -0.01% 135 103 -254 -15 267,979
ARGEWEBHOSTING.EU -31 -0.02% 46 6 -35 -48 188,978
DOMAINPARKING.RU -31 -0.04% 20 59 -110 0 77,455
DNS-H.COM -31 -0.01% 96 9 -18 -118 397,822
PLAINDNS.NET -33 -0.05% 14 626 -17 -656 60,861
CLOUDPIT.DE -34 -0.01% 74 14 -79 -43 254,357
BANAHOSTING.COM -35 -0.03% 40 66 -110 -31 123,343
SUPERHOSTING.BG -35 -0.04% 29 10 -61 -13 98,997
JUMING.COM -35 -0.24% 540 112 -686 -1 14,846
HOSTNET.SUPPORT -36 -0.37% 4 154 -8 -186 9,729
PS.KZ -36 -0.05% 74 4 -21 -93 75,570
NICEISP.COM -36 -0.52% 1 137 -7 -167 6,952
ENTER-SYSTEM.COM -36 -0.07% 23 12 -56 -15 52,395
N0C.COM -37 -0.04% 33 15 -75 -10 83,313
AGENTURSERVER.CO -37 -0.02% 45 7 -35 -54 180,533
FIRST-NS.DE -37 -0.02% 8 54 -32 -67 189,799
BUYDOMAINS.COM -38 -0.01% 37 11 -86 0 623,279
YOUCAN.SHOP -38 -0.09% 63 32 -128 -5 42,597
DNS1.CO.ZA -39 -0.01% 104 6 -18 -131 287,533
HOSTMAR.COM -39 -0.06% 26 12 -39 -38 68,532
WEBSUPPORT.CZ -39 -0.02% 122 11 -27 -145 240,607
RADCOM.HOSTING -39 -0.47% 20 16 -10 -65 8,351
DONDOMINIO.COM -40 -0.02% 181 34 -184 -71 241,095
ZTOMY.COM -40 -0.03% 1 1,735 -1,117 -659 122,748
SYSTEMDNS.COM -40 -0.01% 573 143 -42 -714 606,697
101DOMAIN.COM -40 -0.03% 60 0 -21 -79 130,613
NAMESRV.CH -42 -0.09% 24 12 -77 -1 48,233
SUPERCP.COM -42 -0.05% 20 35 -77 -20 90,161
DDREGISTRAR.PL -42 -0.54% 81 0 -115 -8 7,751
EXPIREDDOMAIN.ZONE -42 -0.59% 264 0 -13 -293 7,138
BLUEHOST.IN -44 -0.07% 30 17 -60 -31 60,940
LOLIPOP.JP -44 -0.01% 53 34 -125 -6 318,675
BDYDNS.CN -47 -0.07% 26 4 -41 -36 69,162
NAZWA.PL -47 -0.03% 143 6 -56 -140 180,833
NETSTO.NET -48 -0.11% 142 1 -44 -147 45,385
FORNEX.COM -48 -0.20% 34 9 -77 -14 24,485
IDWEBHOST.COM -49 -0.20% 35 15 -97 -2 24,379
ROMARG.COM -50 -0.06% 23 6 -22 -57 80,050
CONOHA.IO -51 -0.03% 123 22 -182 -14 177,968
SYRAHOST.COM -52 -0.05% 20 24 -38 -58 107,572
ONLYDOMAINS.COM -52 -0.05% 38 7 -62 -35 106,181
HOSTPAPA.COM -53 -0.04% 39 8 -56 -44 130,882
SCHLUNDTECH.DE -53 -0.02% 34 20 -21 -86 241,664
NETFIRMS.COM -55 -0.03% 25 13 -78 -15 169,293
REGERY.NET -57 -0.15% 27 18 -59 -43 38,645
DNSNUTS.COM -57 -0.21% 23 1 -81 0 27,451
CNMSN.NET -59 -0.06% 11 22 -82 -10 102,353
LIARA.ZONE -60 -1.07% 14 17 -12 -79 5,611
TURHOST.COM -62 -0.06% 123 35 -118 -102 110,335
CONTABO.NET -62 -0.08% 33 54 -131 -18 73,380
ONAMAE.COM -63 -0.00% 370 9 -361 -81 1,439,915
NEUBOX.NET -63 -0.07% 46 22 -82 -49 94,365
EZYDOMAIN.COM -64 -0.26% 14 5 -78 -5 24,781
MATBAO.VN -66 -0.07% 33 30 -118 -11 99,520
ZONEDNS.VN -67 -0.09% 54 18 -135 -4 74,360
PHTCO.COM -67 -0.46% 20 12 -18 -81 14,533
NAMECHEAP.COM -67 -0.02% 4 1,137 -1,181 -27 270,650
RDRHOST.COM -68 -0.17% 22 1 -1 -90 38,936
IHSDNSW1.COM -70 -0.19% 45 8 -122 -1 37,716
35.NET -71 -0.05% 12 35 -61 -57 131,912
HAWKHOST.COM -71 -0.09% 73 84 -218 -10 75,838
HYP.NET -71 -0.01% 281 41 -90 -303 580,620
BODIS.COM -72 -0.07% 27 68 -122 -45 107,142
RUMAHWEB.COM -72 -0.04% 227 65 -280 -84 174,352
TURBIFY.COM -74 -0.04% 46 4 -47 -77 200,333
XUNDNS.COM -74 -0.00% 2,664 1,106 -3,029 -815 2,217,602
DOTVNDNS.VN -75 -0.14% 12 18 -77 -28 52,747
DOMAINPARKINGSERVER.NET -76 -0.05% 32 598 -146 -560 160,243
SUSPENDED-DOMAIN.COM -76 -0.05% 0 517 -572 -21 158,021
SHETABANHOST.COM -77 -1.19% 10 21 -39 -69 6,479
WEBSITEWELCOME.COM -78 -0.04% 38 34 -125 -25 221,105
HOSTGATOR.MX -78 -0.08% 24 28 -120 -10 96,708
JINO.RU -78 -0.07% 25 26 -126 -3 114,745
HOSTING.COM.TR -78 -0.18% 65 7 -51 -99 43,898
LINODE.COM -80 -0.05% 22 24 -110 -16 149,691
T-ONLINE.DE -80 -0.04% 9 2 -35 -56 205,604
NIAGAHOSTER.COM -81 -0.15% 8 14 -100 -3 55,432
RAYANEGARCO.COM -81 -0.87% 6 8 -16 -79 9,309
INET.VN -85 -0.09% 48 32 -71 -94 99,111
HOSTING.CO.KR -85 -0.05% 191 11 -66 -221 163,929
PWS-DNS.NET -89 -0.77% 25 12 -2 -124 11,517
TLD-NS.NET -89 -0.07% 84 9 -28 -154 124,163
CAFE24.CO.KR -91 -0.03% 185 30 -54 -252 336,901
IDWEBHOST.ID -93 -0.30% 24 10 -126 -1 30,686
LIMOO.HOST -94 -0.88% 16 16 -43 -83 10,701
MAFF.COM -96 -2.95% 1 45 -133 -9 3,257
IPAGE.COM -96 -0.06% 15 24 -113 -22 155,367
SECUREN.NET -97 -0.69% 4 3 -96 -8 14,139
HOSTMONSTER.COM -97 -0.06% 3 11 -102 -9 173,722
PARKTONS.COM -99 -0.29% 8 251 -87 -271 34,173
MICROSOFTONLINE.COM -100 -0.02% 172 144 -343 -73 580,254
TALASHNET.COM -102 -1.60% 8 3 -24 -89 6,391
ABDNS.BIZ -102 -0.06% 40 13 -19 -136 175,030
IMCLOUD.ORG -103 -1.00% 14 4 -6 -115 10,288
HOVER.COM -104 -0.01% 367 41 -91 -421 794,033
DNSOWL.COM -105 -0.01% 1,677 234 -1,807 -209 1,010,140
INMOTIONHOSTING.COM -105 -0.03% 47 53 -128 -77 311,754
MATBAO.COM -109 -0.12% 70 51 -31 -199 89,403
LIMOODNS.COM -111 -0.78% 13 40 -53 -111 14,149
HOSTGATOR.COM.BR -112 -0.01% 773 176 -711 -350 759,409
IWANTMYNAME.NET -112 -0.14% 0 0 -103 -9 82,027
ATILA.MARANAKI -113 -1.60% 3 0 0 -116 7,041
PARSDN.COM -113 -0.70% 30 17 -34 -126 16,214
GUZELHOSTING.COM -113 -0.06% 224 67 -114 -290 187,618
SAZITO.COM -114 -1.59% 9 7 -11 -119 7,149
METUNIC.COM.TR -118 -0.07% 116 18 -64 -188 160,374
EZDNSCENTER.COM -119 -0.11% 33 25 -170 -7 112,240
TROUBLE-FREE.NET -122 -0.13% 65 73 -209 -51 90,392
JIMDO.COM -124 -0.03% 78 13 -37 -178 421,184
PARSPACK.NET -125 -0.60% 39 274 -110 -328 20,983
IRANHOST.COM -125 -0.46% 37 10 -16 -156 27,344
A2HOSTING.COM -128 -0.05% 69 42 -195 -44 232,844
HANGDAXINLI.COM -130 -4.31% 1 0 -131 0 3,018
DOMAINCATCHER.COM -136 -1.84% 21 43 -87 -113 7,390
PARKPAGE.IN -138 -2.57% 1 2 -3 -138 5,373
DIGITALOCEAN.COM -139 -0.03% 182 201 -417 -105 501,449
365.HK -147 -0.65% 5 4 -153 -3 22,787
NS365.NET -147 -1.03% 2 182 -26 -305 14,262
PAVIETNAM.VN -147 -0.08% 129 32 -216 -92 175,417
LOCAWEB.COM.BR -148 -0.04% 162 33 -126 -217 402,624
IHSDNSX26.COM -149 -3.27% 2 2 -5 -148 4,556
