DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 140,651 | 96,097 | 191,182 | 157,208,926 |
.NET | 10,115 | 6,767 | 7,310 | 12,310,907 |
.ORG | 9,260 | 6,276 | 8,609 | 11,387,908 |
.INFO | 10,243 | 3,261 | 3,759 | 4,297,013 |
.BIZ | 930 | 876 | 666 | 1,210,445 |
.US | 2,504 | 1,738 | 1,300 | 2,131,472 |
TOTALS | 173,703 | 115,015 | 212,826 | 188,546,671 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 8, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.