DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 137,023 | 106,286 | 160,859 | 157,158,759 |
.NET | 7,854 | 6,579 | 7,803 | 12,309,554 |
.ORG | 9,117 | 5,780 | 7,245 | 11,379,145 |
.INFO | 3,145 | 3,356 | 2,849 | 4,287,382 |
.BIZ | 403 | 669 | 688 | 1,210,189 |
.US | 812 | 2,988 | 801 | 2,134,846 |
TOTALS | 158,354 | 125,658 | 180,245 | 188,479,875 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 5, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.