DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of January 12, 2026
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of January 12, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 01/12/2026 11:54a.m. (PST)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 34,725 0.09% 44,638 38,355 -39,552 -8,716 37,415,571
AFTERNIC.COM 18,792 0.20% 3,884 32,746 -16,685 -1,153 9,449,642
DNS-PARKING.COM 5,454 0.06% 16,004 5,275 -14,638 -1,187 8,944,934
SEDOPARKING.COM 5,449 0.40% 407 7,731 -2,195 -494 1,376,161
GOOGLEDOMAINS.COM 3,749 0.03% 17,156 1,217 -3,085 -11,539 11,414,560
REG.RU 3,510 0.13% 1,642 2,739 -495 -376 2,602,888
DNS-EXPIRED.COM 3,432 1.28% 0 9,811 -711 -5,668 268,037
ATOM.COM 3,322 0.53% 309 9,146 -5,984 -149 629,440
NAMEBRIGHTDNS.COM 3,188 0.10% 6,025 2,272 -1,110 -3,999 3,239,267
DNS.BR 2,999 0.20% 3,261 118 -366 -14 1,485,273
FOUNDATIONAPI.COM 2,795 0.89% 48 7,811 -1,948 -3,116 315,634
JUDNS.COM 2,452 0.08% 6,595 3,019 -6,459 -703 3,264,886
PORKBUN.COM 2,409 0.14% 4,231 1,557 -879 -2,500 1,738,664
KOUMING.NET 2,234 14.22% 3,294 117 -1,069 -108 15,713
ONAMAE-EXPIRED.COM 1,875 1.45% 0 2,890 -709 -306 129,307
ENAME.NET 1,713 0.50% 956 2,173 -577 -839 339,311
JULYDNS.COM 1,653 0.34% 522 3,518 -2,366 -21 492,112
HICHINA.COM 1,628 0.02% 5,286 5,598 -2,988 -6,268 6,862,237
UI-DNS.COM 1,571 0.10% 2,665 241 -795 -540 1,526,107
REGISTRAR-SERVERS.COM 1,530 0.01% 16,390 16,084 -7,504 -23,440 10,700,802
TAOA.COM 1,522 0.17% 3,958 2 -2,438 0 914,660
VERCEL-DNS.COM 1,350 0.29% 1,325 689 -527 -137 467,870
363.HK 1,287 0.22% 2,333 2,177 -3,188 -35 573,827
I-NOW.CN 1,262 9.66% 0 4,013 -572 -2,179 13,058
RENEWYOURNAME.NET 1,126 0.49% 10,500 78 -671 -8,781 227,702
GNAME-DNS.COM 1,068 0.22% 1,090 17,271 -5,996 -11,297 482,525
RZONE.DE 1,035 0.02% 1,712 184 -238 -623 4,257,815
PARKLOGIC.COM 1,020 0.28% 1,304 4,947 -1,067 -4,164 363,029
DNSOWL.COM 1,018 0.06% 1,549 4,100 -1,070 -3,561 1,739,709
ZXCS.BE 1,002 0.21% 303 1,000 -134 -167 466,240
BRANDBUCKET.COM 989 0.67% 3 1,139 -153 0 148,139
XUNDNS.COM 968 0.04% 2,773 751 -2,520 -36 2,325,883
PENDINGRENEWALDELETION.COM 947 0.73% 51 4,486 -418 -3,172 130,138
KASSERVER.COM 750 0.05% 657 560 -90 -377 1,470,427
NS36.DE 635 0.44% 432 3,598 -32 -3,363 144,884
REGISTRAR.EU 615 0.48% 4 2,522 -408 -1,503 127,965
NS365.NET 524 3.05% 3 747 -45 -181 17,172
ABOVEDOMAINS.COM 489 0.06% 243 2,381 -1,413 -722 764,034
REDIRECTDOM.COM 470 0.11% 509 72 -107 -4 435,992
IBSPARK.COM 465 1.81% 25 586 -48 -98 25,653
PARASTORAGE.COM 460 0.37% 4,426 608 -254 -4,320 124,914
UI-DNS.ORG 434 0.03% 1,581 140 -868 -419 1,510,081
BEGET.COM 402 0.05% 384 239 -211 -10 760,913
UI-DNS.DE 386 0.02% 1,618 112 -860 -484 1,558,626
STUFIO.NET 364 57.96% 1 363 0 0 628
WEBNIC.CC 336 0.53% 95 1,464 -134 -1,089 63,625
LOCAWEB.COM.BR 314 0.08% 432 31 -145 -4 405,200
MCPFKS.COM 313 2.22% 16 309 -12 0 14,118
OPENPROVIDER.NL 291 0.04% 1,142 102 -731 -222 698,830
HOSTGATOR.COM.BR 280 0.04% 967 174 -842 -19 767,098
17EX.COM 271 1.02% 39 344 -62 -50 26,649
MYSRSX.COM 251 1.13% 10 470 -76 -153 22,209
DOMAINNAMEDNS.COM 238 0.05% 825 31 -192 -426 504,430
MYHOSTADMIN.NET 233 0.01% 1,019 3,901 -2,429 -2,258 2,356,080
NETCUP.NET 232 0.05% 299 105 -76 -96 434,679
NAMESELF.COM 227 0.27% 26 275 -57 -17 83,166
TIMEWEB.RU 225 0.05% 237 165 -165 -12 428,846
SECOND-NS.COM 224 0.05% 257 116 -79 -70 460,108
GLOBALDOMAINGROUP.COM 224 0.62% 164 137 -18 -59 36,344
YOVOLE.COM 192 3.22% 4 251 -9 -54 5,962
INFOMANIAK.CH 188 0.06% 268 141 -49 -172 302,813
DNSBBZ.COM 184 2.67% 119 65 0 0 6,885
DROPCATCH.COM 182 1.22% 218 5 -41 0 14,929
HOME.PL 181 0.04% 613 32 -142 -322 422,721
THEDNSCLOUD.COM 180 0.42% 0 292 -12 -100 42,609
DNS-REDIRECT.COM 176 0.07% 446 102 -278 -94 251,672
SQUARESPACEDNS.COM 174 0.06% 120 413 -354 -5 314,977
HOTTTRE.RU 155 12.00% 155 0 0 0 1,292
SIMPLY.COM 155 0.03% 272 36 -127 -26 448,426
BUNNY.NET 152 0.22% 124 101 -70 -3 70,165
HETZNER.DE 149 0.09% 66 184 -74 -27 172,642
HOSTPOINT.CH 134 0.02% 327 21 -27 -187 589,161
NATROHOST.COM 131 0.02% 455 399 -233 -490 526,171
YOURSRS.COM 128 0.08% 221 3 -58 -38 165,102
SEOHOST.PL 122 0.12% 157 91 -40 -86 98,761
DOMAINPARKINGSERVER.NET 120 0.07% 128 1,377 -308 -1,077 176,070
TRWWW.COM 118 4.26% 0 139 -21 0 2,768
DOGADO.NET 112 1.36% 0 140 -13 -15 8,257
NICEISP.COM 102 1.71% 0 320 -7 -211 5,957
ULTAAHHOOSST.TEAM 100 100.00% 0 100 0 0 100
PLAINDNS.NET 100 0.16% 6 924 -31 -799 60,795
NICSELL.COM 99 0.57% 162 41 -97 -7 17,412
TRAXHOST.COM 99 1.79% 0 193 -9 -85 5,540
DOMAINSHOP.RU 98 1.55% 6 124 -32 0 6,338
ULTAAHHOOSST.HOMES 98 100.00% 0 98 0 0 98
THECYBER.NET 97 31.60% 97 0 0 0 307
ACTIVE.DOMAINS 97 0.99% 24 85 -8 -4 9,769
TLDPARKED.COM 96 5.31% 1 106 -11 0 1,809
REDMONDDC.COM 95 1.44% 11 286 -82 -120 6,583
ULTAHOST.XYZ 93 84.55% 0 93 0 0 110
TANITIMUZMANI.COM 92 92.93% 0 92 0 0 99
MIDDLEHOST.COM 92 0.97% 84 17 -8 -1 9,441
JINDUN9.COM 91 1.79% 14 99 -5 -17 5,080
DNS24.HU 89 0.10% 173 8 -16 -76 86,745
NDSPLITTER.COM 89 0.85% 0 102 -10 -3 10,443
NIC.RU 89 0.02% 189 28 -117 -11 490,776
DOMAIN.IO 88 0.27% 158 0 -10 -60 32,597
TOPDNS.ME 87 1.49% 20 166 0 -99 5,833
EMAILVERIFICATION.INFO 85 0.08% 4 340 -152 -107 107,323
VOLCENGINE-DNS.COM 82 0.41% 94 8 -1 -19 19,760
TILDA.DOMAINS 82 2.98% 0 98 -16 0 2,751
PENDING-RENEWAL-DOMAIN.COM 81 0.62% 1 341 -175 -86 13,080
GCORELABS.NET 80 0.18% 18 129 -47 -20 44,829
IDWEBHOST.ID 77 0.22% 150 7 -78 -2 34,710
MYDNSVAULT.COM 77 1.06% 40 57 -20 0 7,251
MANAGEDNS1.COM 76 0.36% 0 324 -43 -205 21,343
VNNIC.VN 75 0.59% 22 513 -93 -367 12,654
AXELNAME.RU 72 0.94% 8 78 -13 -1 7,690
MATBAO.COM 67 0.07% 55 55 -43 0 93,156
SPACEWEB.RU 67 0.05% 81 25 -38 -1 131,788
SIBERNAME.COM 67 0.64% 0 89 -5 -17 10,489
DOVENDI.NL 66 0.02% 129 23 -3 -83 280,324
G1-DNS.COM 65 0.04% 16 299 -53 -197 156,646
AWSDNS-25.ORG 64 0.10% 30 68 -18 -16 64,437
UI-GLOBAL-DNS.BIZ 63 0.10% 3 115 -46 -9 64,976
22.CN 63 0.02% 503 379 -297 -522 282,652
COMBELL.EU 59 0.05% 104 36 -18 -63 117,594
EXPDNS.NET 56 0.69% 0 209 -51 -102 8,175
XINCACHE.COM 55 0.01% 806 120 -84 -787 856,116
LOOPIA.SE 53 0.01% 322 16 -35 -250 609,569
MIJN.HOST 53 0.06% 37 53 -11 -26 83,498
Z.COM 50 0.12% 46 375 -359 -12 43,276
HOSTWINDSDNS.COM 49 0.24% 9 81 -39 -2 20,374
TASJEEL.AE 48 0.11% 100 11 -17 -46 43,160
HOST-WW.NET 47 0.06% 159 31 -82 -61 80,518
HOSTIDO.NET.PL 45 0.09% 66 31 -17 -35 48,934
DNSNS5.COM 45 0.06% 376 94 -425 0 69,502
PERFECTDOMAIN.COM 42 0.25% 44 29 -31 0 16,599
XDOMAIN.NE.JP 40 0.17% 49 21 -30 0 22,975
WEBSUPPORT.SK 40 0.01% 219 17 -71 -125 268,023
CHECKDOMAIN.DE 39 0.02% 152 23 -36 -100 187,275
MANAGED-VPS.NET 38 0.10% 9 70 -34 -7 39,846
NEUBOX.NET 38 0.04% 126 52 -129 -11 92,548
WEBGLOBE.CZ 37 0.06% 67 20 -19 -31 57,900
INTERSERVER.NET 37 0.22% 40 30 -17 -16 16,897
UOL.COM.BR 36 0.03% 110 7 -21 -60 136,223
HOSTIQ.UA 35 0.11% 81 14 -55 -5 31,324
DNSDOMENE.NET 35 0.09% 67 0 -12 -20 37,492
MOSATRIP.COM 35 0.40% 94 0 -7 -52 8,648
NAMESRS.COM 35 0.82% 4 144 -4 -109 4,246
GUZELHOSTING.COM 34 0.02% 252 93 -134 -177 183,348
NAMECHEAP.COM 33 0.01% 0 711 -675 -3 240,143
MY-NDNS.COM 32 0.22% 93 15 -71 -5 14,336
TLD-NS.NET 31 0.03% 115 11 -15 -80 119,102
EXPIREDDOMAIN.ZONE 31 0.58% 407 0 -14 -362 5,355
RENEWYOUREXPIREDDOMAIN.COM 30 0.63% 0 271 -30 -211 4,783
AWSDNS-61.NET 30 0.04% 61 13 -26 -18 68,043
CNOLNIC.COM 29 0.07% 0 104 -25 -50 43,153
NETART-REGISTRAR.COM 28 1.14% 0 65 -7 -30 2,459
SUPREMEBOX.COM 28 0.73% 0 108 -30 -50 3,852
VIRTUALNS.NET 26 0.20% 2 106 -9 -73 12,874
CYBERFOLKS.PL 26 0.02% 172 26 -53 -119 153,617
PHOTONHOST.COM 25 4.12% 0 97 -1 -71 607
CLOUD86.NL 25 0.02% 42 25 -25 -17 109,418
JAGOANHOSTING.COM 24 0.06% 45 26 -46 -1 41,665
SYSTEMDNS.COM 23 0.00% 1,387 71 -80 -1,355 595,014
WEBSUPPORT.CZ 23 0.01% 103 50 -12 -118 211,799
UHOST.CO.KR 20 0.05% 10 55 -8 -37 40,041
GMOSERVER.JP 18 0.01% 185 48 -202 -13 330,376
GREENGEEKS.NET 18 0.02% 34 101 -102 -15 81,176
METUNIC.COM.TR 17 0.01% 93 26 -47 -55 154,463
MUUMUU-DOMAIN.COM 17 0.00% 174 299 -444 -12 417,940
S.ID 17 0.01% 171 0 0 -154 116,088
ZONE.EU 16 0.01% 61 6 -10 -41 125,808
KRYSTAL.UK 16 0.03% 44 11 -30 -9 60,442
INWX.DE 16 0.01% 162 28 -118 -56 277,686
BUSINESSIDENTITY.LLC 15 0.02% 175 4 -27 -137 82,200
DOMAINCATCHER.COM 15 0.21% 24 68 -49 -28 7,060
NIC.NO 15 3.90% 0 195 -180 0 385
DNS1.CO.ZA 13 0.00% 112 9 -8 -100 287,722
EFTYDNS.COM 12 0.01% 127 1,389 -1,494 -10 206,990
DOTVNDNS.COM 12 0.51% 0 148 -24 -112 2,351
JINO.RU 12 0.01% 42 27 -57 0 114,991
BIGROCKSERVERS.COM 11 0.03% 12 79 -75 -5 38,796
HOST-REDIRECT.COM 11 0.02% 110 6 -35 -70 60,654
DANDOMAIN.DK 11 0.01% 49 6 -42 -2 156,363
MSCHOSTING.COM 10 0.01% 52 5 -38 -9 72,524
PAVIETNAM.COM 9 0.23% 0 113 -10 -94 3,934
TURKTICARET.NET 9 0.01% 112 124 -65 -162 175,511
DOMAINESIA.COM 8 0.05% 56 11 -50 -9 16,847
NAMEONHOLD.COM 5 0.46% 0 51 -10 -36 1,079
CLOUDOON.COM 5 0.01% 171 41 -153 -54 64,983
REGISTRANT-VERIFICATION.COM 4 0.02% 54 4 -38 -16 19,949
HOSTARMADA.NET 4 0.02% 26 41 -63 0 24,875
CARGO.SITE 4 0.00% 40 39 -68 -7 86,256
ALFAHOSTING.INFO 4 0.00% 62 16 -46 -28 231,623
CSCDNS.NET 3 0.00% 64 59 -30 -90 1,087,048
VALUE-DOMAIN.COM 3 0.00% 193 137 -300 -27 227,268
DNSIP.COM 2 0.00% 1,003 335 -1,292 -44 1,282,619
EXONHOST.COM 2 0.01% 44 16 -58 0 15,124
NETIM.NET 2 0.00% 72 42 -61 -51 113,932
GO54.COM 2 0.01% 83 21 -66 -36 31,333
SERVICIO-ONLINE.NET 1 0.00% 62 3 -7 -57 112,268
REGISTER.IT 1 0.00% 472 13 -274 -210 772,552
SOLIDHOSTING.PRO 1 0.00% 22 90 -106 -5 33,169
AGENTURSERVER.CO 0 0.00% 34 31 -13 -52 179,865
RUMAHWEB.COM 0 0.00% 280 82 -340 -22 173,153
AWSDNS-48.ORG -1 -0.00% 30 16 -27 -20 61,911
AWSDNS-03.ORG -1 -0.00% 25 21 -24 -23 61,055
AWSDNS-13.ORG -1 -0.00% 37 8 -32 -14 61,979
LIVEDNS.CO.UK -1 -0.00% 437 32 -50 -420 836,615
BIGROCK.COM -2 -0.01% 16 54 -70 -2 30,216
LH.PL -2 -0.00% 168 18 -39 -149 120,461
NJALLA.NO -2 -0.00% 133 9 -25 -119 55,204
AWSDNS-22.ORG -2 -0.00% 32 19 -27 -26 59,484
DONWEB.COM -2 -0.00% 133 13 -114 -34 180,578
ASURAHOSTING.COM -4 -0.01% 59 60 -107 -16 39,426
PRIVATE-NAMESERVER.NET -4 -0.02% 21 25 -38 -12 18,558
HOSTING.COM.TR -5 -0.01% 48 21 -68 -6 44,784
PAPAKI.GR -6 -0.00% 152 15 -35 -138 167,000
DOMAINOFFENSIVE.DE -6 -0.00% 50 13 -32 -37 136,356
EASYHOST.BE -7 -0.01% 48 2 -18 -39 49,036
WEBGO.DE -8 -0.01% 55 11 -14 -60 157,581
DAAZ.ORG -8 -0.03% 3 45 -52 -4 25,356
TLD.PL -9 -0.02% 38 8 -20 -35 58,727
CDMON.NET -9 -0.00% 60 12 -18 -63 187,428
N0C.COM -9 -0.01% 31 13 -22 -31 84,123
NS14.NET -9 -0.00% 62 26 -23 -74 620,279
ROMARG.COM -10 -0.01% 48 6 -7 -57 78,963
WPX.NE.JP -10 -0.02% 45 6 -61 0 47,294
ZENBOX.PL -10 -0.02% 56 6 -31 -41 59,932
IHSDNS.COM -11 -0.03% 18 30 -59 0 34,229
LINODE.COM -11 -0.01% 21 89 -106 -15 160,827
TURHOST.COM -11 -0.01% 104 53 -161 -7 108,309
HOSTNS.IO -11 -0.03% 36 20 -47 -20 40,969
IDWEBHOST.COM -11 -0.04% 31 14 -55 -1 24,639
YANDEX.NET -12 -0.01% 18 26 -48 -8 107,596
TRIARA.COM -14 -0.01% 70 1 -3 -82 231,615
DHOSTING.PL -14 -0.02% 46 19 -17 -62 69,432
FORPSI.CZ -14 -0.00% 201 13 -22 -206 382,303
SUPREMEDNS.COM -15 -0.03% 31 21 -63 -4 43,366
SITEZOOGLE.COM -15 -0.02% 62 25 -95 -7 79,900
ALASTYR.COM -15 -0.04% 33 18 -58 -8 35,757
DNS-H.COM -15 -0.00% 66 10 -11 -80 396,526
MY-CONTROL-PANEL.COM -16 -0.06% 54 34 -89 -15 26,634
CONTABO.NET -16 -0.02% 45 45 -86 -20 76,350
EURODNS.COM -16 -0.01% 40 77 -14 -119 297,792
YOUCAN.SHOP -16 -0.03% 65 37 -113 -5 47,751
UK2.NET -17 -0.01% 36 6 -37 -22 133,787
4CUN.COM -17 -0.02% 83 202 -187 -115 71,227
INFINITYFREE.COM -17 -0.05% 34 49 -90 -10 31,342
SEEWEB.IT -18 -0.01% 34 8 -39 -21 122,897
WORLD4YOU.AT -19 -0.01% 100 5 -56 -68 279,300
MATBAO.VN -20 -0.02% 75 13 -90 -18 102,444
EASYNAME.EU -20 -0.02% 43 4 -38 -29 123,834
SSLPARKING.COM -20 -0.17% 6 418 -438 -6 11,451
TECHNORAIL.COM -21 -0.00% 725 136 -62 -820 1,720,897
WEBHOSTINGIRELAND.IE -22 -0.04% 35 7 -40 -24 54,159
RCNOC.COM -22 -0.13% 37 14 -42 -31 16,984
AWSDNS-05.ORG -22 -0.03% 28 8 -35 -23 64,552
QUICNS.COM -22 -0.11% 1 58 -81 0 20,830
SITE4NOW.NET -23 -0.05% 38 21 -46 -36 49,679
IHSDNSW1.COM -23 -0.06% 54 15 -92 0 37,976
ETISALATDOMAINS.AE -24 -0.02% 83 2 -3 -106 115,138
HOSTINGPLATFORM.NET.AU -24 -0.02% 11 31 -22 -44 148,825
AWSDNS-62.NET -26 -0.04% 28 11 -37 -28 63,646
HOSTMAR.COM -27 -0.04% 24 10 -25 -36 68,270
TROUBLE-FREE.NET -27 -0.03% 57 94 -117 -61 90,914
PS.KZ -28 -0.04% 86 3 -16 -101 76,334
DNSHOSTSERVICES.COM -28 -0.14% 28 5 -6 -55 19,589
INHOSTEDNS.COM -28 -0.01% 68 49 -46 -99 197,418
ENTER-SYSTEM.COM -28 -0.05% 49 21 -83 -15 54,946
PRIVATERANGER.COM -29 -12.29% 0 50 -79 0 236
101DOMAIN.COM -29 -0.02% 37 3 -15 -54 133,770
HOSTCOCOA.COM -30 -0.04% 48 12 -4 -86 76,693
DINAHOSTING.COM -30 -0.02% 23 11 -8 -56 175,159
SPRINTHOST.RU -30 -0.04% 30 21 -73 -8 78,219
VULTR.COM -31 -0.08% 17 19 -60 -7 39,886
NAMESPRO.CA -31 -0.05% 29 9 -45 -24 64,863
GOFRUITS.CO -31 -0.05% 9 31 -31 -40 65,243
VERIDYEN.COM -32 -0.08% 29 30 -85 -6 40,676
NETSONS.NET -32 -0.02% 25 11 -50 -18 129,303
INFOMANIAK.COM -32 -0.01% 152 21 -56 -149 432,308
AS112.ARPA -33 -0.13% 0 63 -94 -2 26,075
LATINOAMERICAHOSTING.COM -33 -0.12% 19 19 -70 -1 27,630
NAMESHIFT.COM -33 -0.02% 117 72 -179 -43 176,859
CATCHED.COM -34 -0.28% 49 0 -53 -30 12,221
DOMAINESIA.NET -34 -0.07% 81 28 -130 -13 46,207
SERVERHOSTGROUP.COM -35 -0.10% 22 26 -74 -9 34,697
MAIN-HOSTING.EU -35 -0.10% 14 14 -57 -6 34,793
RDASH.ID -35 -0.27% 2 128 -11 -154 13,168
WEDOS.COM -35 -0.01% 178 22 -51 -184 344,518
DNS.NE.JP -35 -0.01% 77 45 -86 -71 590,227
HOSTATOM.COM -36 -0.11% 35 18 -88 -1 33,169
SUPERHOSTING.BG -36 -0.04% 66 10 -84 -28 100,720
ULTAHOST.COM -37 -0.22% 32 13 -70 -12 16,713
ZONEDNS.VN -38 -0.05% 79 17 -127 -7 73,873
PUNKTUM.DK -38 -0.28% 49 160 -37 -210 13,520
XINNET.COM -39 -0.05% 28 7 0 -74 75,452
WPX.NET -39 -0.12% 11 31 -69 -12 33,551
PAVIETNAM.VN -39 -0.02% 129 37 -198 -7 178,804
DOTVNDNS.VN -39 -0.07% 25 23 -87 0 56,178
WHC.CA -40 -0.03% 100 32 -97 -75 135,647
SERED.NET -40 -0.09% 23 5 -64 -4 46,609
SECUREPARKME.COM -40 -0.06% 31 3 -21 -53 71,165
RAIOLANETWORKS.ES -40 -0.05% 37 20 -67 -30 77,528
CNMSN.NET -40 -0.04% 24 61 -108 -17 105,118
INTERIMNAMESERVER.COM -41 -0.24% 67 1 -108 -1 17,196
VODIEN.COM -41 -0.06% 14 11 -23 -43 63,803
BRANDSIGHT-DNS.COM -42 -2.20% 0 30 -13 -59 1,910
REGERY.NET -42 -0.09% 244 91 -313 -64 44,697
TILDADNS.COM -43 -0.02% 211 117 -349 -22 264,311
CNOLNIC.NET -43 -0.04% 24 31 -98 0 103,784
CLOUDHOST.ID -45 -0.12% 23 13 -36 -45 38,667
HEROSITE.PRO -45 -0.23% 6 17 -66 -2 19,936
EZDNSCENTER.COM -45 -0.04% 64 28 -132 -5 117,938
FIRSTVDS.RU -45 -0.08% 17 15 -75 -2 53,413
XSERVER.JP -46 -0.00% 441 102 -588 -1 1,027,809
WHOISDOMAIN.KR -47 -0.04% 60 2 -39 -70 129,947
PARTNERCONSOLE.NET -48 -0.02% 10 52 -45 -65 226,137
ULTRADNS.BIZ -48 -0.01% 16 9 -69 -4 673,640
SERVIDORESDNS.NET -48 -0.01% 120 8 -17 -159 380,817
1BLU.DE -48 -0.03% 41 7 -51 -45 159,293
HOSTER.KZ -49 -0.08% 46 5 -13 -87 63,883
ZXCS.NL -50 -0.08% 3 87 -98 -42 59,392
PIENSASOLUTIONS.COM -51 -0.04% 74 9 -28 -106 127,894
TENTEN.VN -51 -0.04% 117 46 -209 -5 123,183
INCAUTHORITYWEB.COM -52 -0.31% 30 5 -24 -63 16,927
PARSPACK.CO -53 -0.06% 15 20 -31 -57 82,971
HOSTNET.SUPPORT -54 -0.57% 7 245 0 -306 9,443
CONTROLDNS.MX -54 -0.15% 22 10 -60 -26 36,150
NAMESERVER.NET.AU -54 -0.01% 141 49 -45 -199 531,066
MYSECURECLOUDHOST.COM -54 -0.02% 168 293 -371 -144 232,107
AZURE-DNS.COM -56 -0.01% 60 79 -154 -41 574,093
MONIKERDNS.NET -56 -0.05% 6 22 -83 -1 113,484
KENPAINS.COM -57 -0.53% 111 104 -109 -163 10,679
HOSTGATOR.IN -57 -0.12% 8 44 -104 -5 46,435
BDYDNS.CN -58 -0.08% 56 17 -93 -38 73,948
EZYDOMAIN.COM -59 -0.22% 15 15 -71 -18 26,365
ONLYDOMAINS.COM -59 -0.05% 41 19 -47 -72 110,127
ANYCAST.ME -59 -0.02% 155 24 -69 -169 313,590
HOSTPAPA.COM -61 -0.05% 47 25 -58 -75 133,758
FORNEX.COM -61 -0.22% 18 6 -35 -50 28,194
COSMOTOWN.COM -62 -0.33% 56 44 -87 -75 18,602
GESTIONDECUENTA.COM -64 -0.05% 19 4 -8 -79 122,079
HAWKHOST.COM -65 -0.08% 65 94 -217 -7 85,978
MESSAGINGENGINE.COM -65 -0.11% 45 46 -127 -29 57,474
BIGROCK.IN -66 -0.04% 202 68 -334 -2 182,190
LIQUIDWEB.COM -68 -0.09% 12 14 -79 -15 79,699
MIXHOST.JP -69 -0.17% 18 8 -94 -1 39,849
YOURDOMAINPROVIDER.NET -70 -0.15% 1 34 -3 -102 45,806
1233DNS.COM -70 -0.03% 147 8 -224 -1 246,811
NS1.CLICK -73 -0.52% 34 0 0 -107 14,137
1DOMAINREGISTRY.COM -73 -0.42% 38 1 -40 -72 17,543
WIX.COM -74 -0.06% 1 10 -71 -14 124,347
SYRAHOST.COM -76 -0.07% 12 5 -28 -65 112,724
MIHANWEBHOST.COM -76 -0.05% 5 13 -19 -75 141,186
DONDOMINIO.COM -77 -0.03% 168 35 -173 -107 231,351
VERIFY.HN -77 -0.29% 1 20 -97 -1 26,825
FIRST-NS.DE -77 -0.04% 7 9 -41 -52 191,750
DOMAINHASEXPIRED.COM -78 -0.18% 0 59 -50 -87 42,521
DNSNUTS.COM -79 -0.25% 90 2 -170 -1 31,884
NETFIRMS.COM -81 -0.05% 35 17 -106 -27 176,872
WEBEMPRESA.EU -81 -0.07% 59 12 -60 -92 122,351
HOSTGATOR.MX -83 -0.08% 82 48 -205 -8 100,122
JUSTHOST.COM -84 -0.08% 2 12 -97 -1 102,021
HOSTING.CO.KR -84 -0.05% 149 19 -45 -207 166,411
NETSTO.NET -85 -0.18% 175 3 -11 -252 47,879
WHOIS.COM -85 -0.06% 158 65 -302 -6 138,821
IPAGE.COM -85 -0.05% 62 54 -192 -9 165,285
BANAHOSTING.COM -86 -0.07% 71 67 -174 -50 124,392
INET.VN -87 -0.08% 129 21 -76 -161 105,966
AMENWORLD.COM -87 -0.05% 91 3 -121 -60 166,628
MEDIATEMPLE.NET -89 -0.06% 3 3 -48 -47 138,731
4.CN -89 -0.04% 71 220 -366 -14 228,653
SUPERCP.COM -90 -0.09% 37 51 -154 -24 96,644
STACKDNS.COM -90 -0.02% 226 128 -277 -167 463,175
ULTAHHOSTT.BUZZ -91 -193.62% 0 0 -91 0 47
NAZWA.PL -91 -0.05% 160 11 -95 -167 186,189
01ISP.COM -91 -0.35% 0 9 -100 0 26,336
ULTAHHOSTT.WEBSITE -93 -163.16% 0 0 -93 0 57
TAKEAWAY.COM -96 -0.12% 0 0 -10 -86 77,165
CLOUDPIT.DE -96 -0.04% 50 12 -113 -45 257,598
ULTAHHOSTT.ONLINE -98 -188.46% 0 0 -98 0 52
FCOMET.COM -99 -0.16% 13 22 -109 -25 60,358
REGWAY.COM -100 -0.37% 32 9 -31 -110 26,817
LWSDNS.COM -100 -0.05% 234 22 -40 -316 201,206
ULTAHHOSTT.TOP -100 -256.41% 0 0 -100 0 39
DOMAIN-SUSPENDED.COM -100 -1.80% 4 2 -106 0 5,549
NETREGISTRY.NET -101 -0.04% 20 2 -14 -109 272,571
ABOVE.COM -102 -0.14% 11 31 -86 -58 70,721
UDAG.DE -102 -0.01% 463 51 -100 -516 1,153,660
DOMAINDISCOUNT24.NET -103 -0.04% 44 5 -98 -54 233,941
WEBSITEWELCOME.COM -105 -0.04% 46 81 -194 -38 234,418
NAGOR.CN -108 -0.10% 44 5 -89 -68 103,633
23207097.COM -108 -1.70% 0 0 -108 0 6,351
LOLIPOP.JP -109 -0.03% 48 39 -188 -8 326,417
BLUEHOST.IN -111 -0.16% 25 41 -131 -46 67,319
IRANDNS.COM -113 -0.13% 2 1 -1 -115 86,235
JUMING.COM -114 -0.69% 459 285 -856 -2 16,641
SQUADHELP.COM -114 -0.07% 0 77 -189 -2 166,607
NAMEFIND.COM -114 -0.01% 0 0 -114 0 943,910
LCN.COM -115 -0.09% 24 3 -51 -91 126,638
HOSTMONSTER.COM -116 -0.06% 10 19 -135 -10 183,687
GREATESTDOMAINS.COM -117 -10.70% 0 0 -117 0 1,093
NIAGAHOSTER.COM -117 -0.19% 24 27 -165 -3 63,108
A2HOSTING.COM -118 -0.05% 116 89 -299 -24 245,209
DNSMADEEASY.COM -118 -0.06% 6 11 -115 -20 195,972
SEDO.COM -120 -0.02% 240 168 -335 -193 508,067
DNSENABLE.COM -121 -0.06% 140 301 -146 -416 209,303
DNE.COM -123 -26.39% 0 2 -125 0 466
HWFS.RU -126 -1.79% 0 0 -126 0 7,044
