DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 200,958 | 122,213 | 185,786 | 169,468,059 |
| .NET | 10,798 | 8,264 | 10,414 | 12,481,665 |
| .ORG | 10,144 | 8,211 | 10,070 | 12,261,359 |
| .INFO | 4,527 | 18,927 | 14,782 | 4,869,814 |
| .BIZ | 1,157 | 1,032 | 779 | 1,302,343 |
| .US | 1,523 | 1,031 | 2,298 | 1,818,114 |
| TOTALS | 229,107 | 159,678 | 224,129 | 202,201,354 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 20, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.