DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 175,839 | 108,213 | 168,045 | 168,970,799 |
| .NET | 10,830 | 6,782 | 8,010 | 12,473,695 |
| .ORG | 10,187 | 10,112 | 8,238 | 12,254,265 |
| .INFO | 6,842 | 35,552 | 11,884 | 4,982,384 |
| .BIZ | 1,534 | 608 | 2,424 | 1,303,335 |
| .US | 1,229 | 798 | 1,695 | 1,815,684 |
| TOTALS | 206,461 | 162,065 | 200,296 | 201,800,162 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 11, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.