DailyChanges.DomainTools.com: Daily DNS Changes and Web Hosting Activity

DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.

Click here to purchase a DomainTools membership.

Top-level Domains (TLDs) Overview

For the day of June 7, 2026
toggle .com
Top Positive Changes

Name servers with the Most Total Activity

The nameservers in the table below experienced the greatest Total Activity for the date of June 7, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.

Last Update: 06/07/2026 10:42a.m. (PDT)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 69,615 0.15% 79,800 57,800 -52,801 -15,184 44,973,303
ONAMAE-EXPIRED.COM 33,575 10.73% 1 39,541 -4,149 -1,818 312,940
NAMEPROS-DNS.COM 14,075 22.89% 9 14,118 -49 -3 61,490
ONCLOUDDNS.COM 10,975 2.08% 3,789 11,092 -3,015 -891 526,867
SQUARESPACEDNS.COM 9,150 1.68% 10,100 527 -549 -928 544,915
DNS-PARKING.COM 5,983 0.06% 15,814 4,516 -10,322 -4,025 9,864,336
SEDOPARKING.COM 5,608 0.44% 477 7,216 -1,815 -270 1,283,670
DNS-REDIRECT.COM 4,434 1.69% 4,605 2 -50 -123 261,983
DOMAINCONTROL.COM 3,909 0.01% 37,200 17,352 -13,346 -37,297 58,582,947
HICHINA.COM 3,421 0.05% 5,358 9,062 -3,445 -7,554 6,951,044
363.HK 3,263 0.24% 4,090 1,567 -1,632 -762 1,379,317
4CUN.COM 3,069 2.45% 22 5,621 -154 -2,420 125,388
ABOVEDOMAINS.COM 2,938 0.23% 1,007 14,692 -1,953 -10,808 1,256,332
GNAME-DNS.COM 2,671 0.44% 395 14,591 -3,554 -8,761 607,901
REGISTRAR-SERVERS.COM 2,655 0.02% 20,687 21,146 -11,585 -27,593 11,377,400
VERCEL-DNS.COM 2,561 0.31% 2,209 1,214 -627 -235 819,709
NAMECHEAP.COM 2,376 0.84% 0 3,548 -1,135 -37 283,833
NAMEFIND.COM 2,325 0.25% 0 2,715 -386 -4 922,622
JULYDNS.COM 2,203 0.28% 1,442 4,500 -3,616 -123 782,003
NAME.COM 2,136 0.15% 2,449 3,129 -729 -2,713 1,394,902
REG.RU 2,068 0.08% 3,635 2,502 -944 -3,125 2,727,245
UNSTOPPABLEDOMAINS.COM 1,919 1.13% 538 1,785 -372 -32 169,161
ATOM.COM 1,601 0.24% 1,125 3,465 -2,858 -131 676,886
NSONE.NET 1,254 0.04% 1,759 1,311 -886 -930 3,105,524
DOMAINREGISTRAR.BIZ 1,201 2.81% 3 1,450 -103 -149 42,702
KOUMING.NET 1,115 10.72% 1,892 67 -656 -188 10,399
JINDUN9.COM 1,087 0.76% 1,098 35 -27 -19 142,096
DOMAINNAMENS.COM 1,046 0.83% 1,115 13 -12 -70 126,265
OVH.NET 983 0.02% 2,710 304 -378 -1,653 4,076,854
DNSPOD.NET 961 0.06% 1,780 1,487 -761 -1,545 1,669,212
DYNA-NS.NET 825 0.04% 12,069 6,096 -16,123 -1,217 2,135,554
WEBNIC.CC 765 0.80% 88 2,111 -191 -1,243 95,383
MUUMUU-DOMAIN.COM 745 0.17% 454 661 -308 -62 426,086
UI-DNS.DE 728 0.04% 1,627 142 -584 -457 1,625,003
UI-DNS.COM 662 0.04% 1,667 109 -628 -486 1,618,368
I-NOW.CN 645 1.02% 6 2,486 -106 -1,741 63,299
XINCACHE.COM 615 0.07% 1,201 183 -96 -673 909,772
WEBSUPPORT.CZ 593 0.24% 304 515 -47 -179 245,013
DOMAINNAMEDNS.COM 580 0.12% 880 0 -201 -99 483,615
NAMESERVER.NET.AU 579 0.10% 1,040 137 -149 -449 568,029
SUDOS.CO 520 3.16% 20 534 -30 -4 16,470
BSAGATEWAY.CO 494 0.59% 509 0 0 -15 83,096
SEDO.COM 472 0.09% 268 510 -151 -155 549,427
WEDOS.COM 451 0.13% 708 47 -41 -263 354,485
DNS.BR 444 0.03% 3,002 341 -982 -1,917 1,586,659
NATROHOST.COM 409 0.08% 958 227 -210 -566 526,434
BRANDHOSTS.COM 408 21.98% 0 408 0 0 1,856
INFOMANIAK.CH 369 0.10% 398 126 -57 -98 362,726
NAMESHIFT.COM 368 0.17% 52 380 -25 -39 212,402
UNDEVELOPED.COM 366 1.22% 2 386 -19 -3 30,066
TECHNORAIL.COM 363 0.02% 1,037 121 -107 -688 1,741,009
TAOA.COM 346 0.04% 1,230 7 -760 -131 856,752
UI-DNS.ORG 338 0.02% 1,206 74 -518 -424 1,592,783
BUSINESSIDENTITY.LLC 328 0.30% 466 13 -29 -122 111,097
MYDOMAINPROVIDER.COM 327 4.49% 25 379 -43 -34 7,289
TIMEWEB.RU 326 0.07% 522 240 -264 -172 456,003
BADGERDNS.COM 324 1.04% 9 395 -33 -47 31,008
RETKLUR456.COM 299 16.51% 286 13 0 0 1,811
SIMPLY.COM 297 0.07% 387 116 -157 -49 456,282
SSLPARKING.COM 295 2.42% 5 507 -214 -3 12,195
CLOUDNS.NET 295 0.07% 488 417 -492 -118 427,768
ARVANCDN.IR 275 0.22% 165 376 -241 -25 126,003
FORPSI.CZ 269 0.07% 529 25 -57 -228 393,501
DREAMHOST.COM 259 0.02% 438 302 -404 -77 1,183,131
JUMING.COM 258 2.28% 182 499 -418 -5 11,313
GIANTPANDA.COM 247 0.08% 501 348 -295 -307 296,123
MYSECURECLOUDHOST.COM 245 0.09% 250 452 -348 -109 268,747
NJALLA.DO 232 1.98% 2 394 -128 -36 11,721
LIQU.ID 229 1.04% 12 552 -37 -298 22,082
OPENPROVIDER.NL 226 0.03% 1,093 243 -692 -418 771,363
DNS-SUSPENDED.COM 223 0.26% 19 494 -275 -15 86,090
STACKDNS.COM 218 0.05% 235 324 -204 -137 471,000
RDRHOST.COM 217 0.54% 305 0 0 -88 39,840
NETAFRAZ.COM 217 0.11% 254 127 -146 -18 201,901
NAME-SERVICES.COM 215 0.02% 251 2,044 -642 -1,438 972,223
CRAZYDOMAINS.COM 214 0.03% 1,109 67 -211 -751 696,008
POMDNS.COM 211 0.26% 165 74 -28 0 80,654
BIGROCK.IN 211 0.11% 432 84 -303 -2 198,638
SERVIDORESDNS.NET 207 0.05% 445 19 -66 -191 387,115
OPUSDNS.COM 200 0.23% 200 0 0 0 87,178
ANYCAST.ME 200 0.06% 363 24 -73 -114 329,230
XSERVER.JP 196 0.02% 491 131 -419 -7 1,037,732
COSMOTOWN.COM 186 1.04% 217 30 -47 -14 17,839
COMBELL.EU 184 0.13% 245 97 -50 -108 139,852
RZONE.DE 183 0.00% 713 88 -127 -491 4,292,249
RUMAHWEB.COM 182 0.10% 376 69 -203 -60 175,252
EFTYDNS.COM 170 0.09% 5 366 -189 -12 185,776
NETSTO.NET 170 0.35% 197 0 -20 -7 48,901
GLOBALDOMAINGROUP.COM 167 0.17% 246 23 -80 -22 96,632
NAMESTAR.COM 166 0.33% 0 198 -32 0 49,736
LWSDNS.COM 159 0.08% 405 28 -44 -230 207,954
ONE.CZ 158 3.03% 165 0 0 -7 5,218
DNSENABLE.COM 158 0.08% 336 171 -131 -218 194,880
NETIM.NET 156 0.14% 174 83 -56 -45 109,944
DOMAINS-HOLD.COM 154 0.12% 21 768 -161 -474 132,920
METUNIC.COM.TR 152 0.09% 233 37 -82 -36 161,733
EMAILVERIFICATION.INFO 150 0.11% 5 441 -264 -32 138,533
WORLD4YOU.AT 149 0.05% 214 8 -49 -24 283,724
CLOUDMONSTERS.NL 148 2.95% 0 148 0 0 5,014
DIGICERTDNS.COM 148 0.24% 180 33 -61 -4 62,155
NAMEPROS-DNS.IS 144 0.86% 3 170 -27 -2 16,818
DNSARP.COM 138 3.55% 138 0 0 0 3,883
DNSLAH.COM 137 1.19% 127 10 0 0 11,477
GUZELHOSTING.COM 137 0.07% 292 97 -153 -99 188,723
0R.YT 136 35.05% 136 0 0 0 388
RENEWYOURNAME.NET 132 0.06% 5,871 38 -784 -4,993 238,051
TURKTICARET.NET 132 0.07% 545 65 -130 -348 201,437
RDASH.ID 131 1.75% 7 181 -11 -46 7,479
MIJN.HOST 130 0.12% 92 85 -26 -21 104,437
LONGMINGDNS.COM 128 0.02% 2,037 88 -169 -1,828 709,910
DIYMYSITE.COM 125 0.10% 352 25 -154 -98 121,637
DNS24.HU 122 0.12% 192 8 -26 -52 100,599
HYP.NET 120 0.02% 338 36 -34 -220 585,087
HOSTED-DOMAINS.NET 117 5.36% 163 4 -50 0 2,182
PAVIETNAM.VN 115 0.07% 184 56 -121 -4 175,638
INTRACOMME.COM 111 2.40% 111 0 0 0 4,626
AZURE-DNS.COM 109 0.02% 97 189 -135 -42 571,841
DOMAINESIA.COM 107 0.48% 159 17 -62 -7 22,522
SITEGROUND.NET 107 0.01% 1,285 631 -921 -888 1,672,870
NIKODNS.COM 106 1.34% 114 2 -10 0 7,911
ANYCAST-NS.COM 104 1.27% 93 16 -4 -1 8,180
O2SWITCH.NET 104 0.03% 342 98 -125 -211 388,840
ARDIS.RU 103 1.06% 0 278 -13 -162 9,727
NICEISP.COM 103 1.40% 0 206 -3 -100 7,367
KASSERVER.COM 102 0.01% 211 44 -44 -109 1,511,001
LIVEDNS.CO.UK 99 0.01% 436 65 -67 -335 833,045
MIHANWEBHOST.COM 98 0.07% 113 88 -59 -44 143,127
TURHOST.COM 98 0.09% 183 37 -110 -12 110,854
CNMSN.COM 97 3.48% 1 101 -1 -4 2,790
HOSTPOINT.CH 97 0.02% 267 29 -33 -166 603,333
CLOUD86.NL 97 0.08% 90 70 -43 -20 119,850
PARKTONS.COM 96 0.30% 77 227 -101 -107 31,539
SPACEWEB.RU 95 0.07% 140 48 -92 -1 137,575
UI-GLOBAL-DNS.BIZ 95 0.12% 8 144 -48 -9 78,964
AFTERMARKET.PL 95 0.04% 458 14 -53 -324 233,837
AHOST.UZ 95 0.35% 105 20 -13 -17 27,101
IDWEBHOST.ID 92 0.23% 280 4 -192 0 40,118
CDNETDNS.NET 92 0.37% 97 16 -21 0 24,835
HETZNER.DE 92 0.05% 58 105 -58 -13 194,139
AWSDNS-11.ORG 92 0.14% 39 88 -22 -13 64,970
WEBHOSTINGBOXES.COM 91 0.34% 99 5 -2 -11 26,812
DNSPOD.COM 90 0.03% 199 100 -120 -89 263,857
WEBSUPPORT.SK 90 0.03% 281 18 -63 -146 277,590
FABULOUS.COM 90 0.10% 3 100 -9 -4 86,378
PARSPACK.CO 89 0.10% 176 94 -142 -39 86,070
ZXCS.BE 87 0.02% 366 81 -187 -173 478,744
NIC.RU 87 0.02% 446 368 -368 -359 481,074
DOMAIN.IO 85 0.29% 128 0 -12 -31 29,480
GMOSERVER.JP 84 0.03% 185 38 -124 -15 327,937
CLOUDOON.COM 83 0.12% 182 68 -111 -56 68,751
HOST-WW.NET 79 0.09% 154 49 -66 -58 87,051
THINLINE.CZ 76 0.12% 102 7 -11 -22 61,299
AMENWORLD.COM 76 0.05% 250 7 -88 -93 168,397
NEODNS.ID 74 0.96% 92 2 -18 -2 7,731
ISNIC.IS 74 0.22% 102 2 -7 -23 34,065
PAPAKI.GR 72 0.04% 227 14 -66 -103 169,582
BLACKNIGHTDNS.COM 71 0.15% 84 23 -23 -13 48,608
MYDNSVAULT.COM 71 0.39% 58 60 -43 -4 18,100
CLOUDHOST.ID 68 0.18% 49 47 -28 0 37,468
GOOGLE.COM 66 0.37% 15 83 -30 -2 17,951
EXPIREPAUSEDNS.COM 65 0.98% 0 210 -41 -104 6,649
EACHNIC.COM 64 0.76% 0 110 -46 0 8,378
WORLDNIC.COM 64 0.00% 770 235 -766 -175 2,280,599
NS14.NET 64 0.01% 37 52 -11 -14 606,104
PIENSASOLUTIONS.COM 62 0.05% 161 15 -27 -87 130,841
SECOND-NS.COM 61 0.01% 99 51 -69 -20 495,579
DDOS-GUARD.NET 61 0.32% 82 6 -25 -2 19,210
ATRUSTDNS.COM 61 0.53% 7 80 -26 0 11,419
CDMON.NET 57 0.03% 141 17 -21 -80 187,982
DINAHOSTING.COM 57 0.03% 107 29 -21 -58 176,087
CHECKDOMAIN.DE 56 0.03% 67 33 -11 -33 187,447
DNS-H.COM 55 0.01% 146 34 -34 -91 398,440
PARSPACK.NET 54 0.22% 28 121 -85 -10 24,159
MY-NDNS.COM 52 0.25% 127 7 -72 -10 20,852
NEUBOX.NET 52 0.05% 129 43 -97 -23 95,810
COMLAUDE-DNS.COM 52 0.06% 26 68 -7 -35 88,852
HOSTIRAN.NET 51 0.09% 61 96 -99 -7 58,102
INWX.DE 49 0.02% 79 27 -27 -30 291,082
HOSTING.COM.TR 49 0.11% 82 15 -38 -10 43,973
MYDNSPT.NET 48 0.08% 104 14 -24 -46 63,641
GABIA.CO.KR 48 0.01% 474 25 -85 -366 428,110
IRANDNS.COM 47 0.06% 114 23 -52 -38 78,468
MIZBANFADNS.NET 46 0.14% 60 52 -43 -23 34,032
MYHOSTADMIN.NET 46 0.00% 799 4,161 -1,609 -3,305 1,896,791
THEDNSCOMPANY.COM 45 0.09% 36 43 -7 -27 48,932
BEGET.COM 43 0.01% 692 804 -399 -1,054 783,077
DNS.NE.JP 43 0.01% 109 53 -71 -48 589,481
VERIDYEN.COM 42 0.10% 44 64 -58 -8 41,358
DOMAINSHOP.RU 41 1.50% 0 107 -14 -52 2,725
KRYSTAL.UK 41 0.06% 56 19 -20 -14 63,507
JAGOANHOSTING.COM 40 0.13% 75 29 -55 -9 30,322
ADMINVPS.RU 40 0.18% 66 11 -33 -4 22,476
SGADDRESS.NET 40 1.68% 81 0 -41 0 2,382
MANAGEDNS1.COM 38 0.32% 0 354 -99 -217 11,959
ANYMHOST.ID 38 0.22% 56 22 -24 -16 17,114
NICSELL.COM 37 0.20% 93 1 -49 -8 18,101
AWSDNS-08.ORG 37 0.06% 46 29 -29 -9 64,701
WHC.CA 35 0.02% 117 36 -79 -39 142,925
NAMESELF.COM 35 0.04% 50 234 -94 -155 83,713
NONVERIFIEDDOMAIN.COM 35 0.24% 0 147 -112 0 14,875
CAFE24.COM 35 0.09% 81 7 -3 -50 39,141
REGISTER.IT 33 0.00% 508 30 -265 -240 757,348
GRDNS.CZ 33 0.17% 66 4 -5 -32 19,376
CLOUDPIT.DE 33 0.01% 63 10 -21 -19 253,941
UMBLER.IN 32 0.12% 68 3 -11 -28 27,207
REDMONDDC.COM 32 0.52% 2 150 -65 -55 6,186
MYSRSX.COM 31 0.20% 4 149 -61 -61 15,517
ALASTYR.COM 31 0.09% 55 23 -34 -13 36,056
WEBGLOBE.CZ 31 0.05% 124 19 -27 -85 63,571
HOSTER.BY 31 0.03% 85 12 -25 -41 95,897
SITEZOOGLE.COM 30 0.04% 50 18 -38 0 79,652
BDYDNS.CN 30 0.04% 80 30 -55 -25 72,255
AWSDNS-01.ORG 30 0.05% 43 27 -30 -10 62,739
G1-DNS.COM 30 0.02% 35 215 -36 -184 160,107
ULTRADNS.BIZ 30 0.00% 21 98 -74 -15 680,531
BIGROCK.COM 29 0.09% 39 53 -61 -2 32,319
MSCHOSTING.COM 29 0.04% 65 16 -36 -16 75,958
35.NET 28 0.02% 38 100 -69 -41 131,461
ZONE.EU 28 0.02% 139 17 -20 -108 131,728
SERVICIO-ONLINE.NET 28 0.03% 98 7 -20 -57 111,558
MIJNDOMEIN.NL 27 0.00% 313 16 -49 -253 713,226
ABDNS.BIZ 27 0.02% 51 33 -15 -42 174,368
NETCUP.NET 26 0.01% 59 9 -23 -19 455,847
TLD-NS.NET 26 0.02% 127 10 -32 -79 124,947
TILDA.DOMAINS 26 0.82% 0 115 -23 -66 3,152
TRIARA.COM 25 0.01% 78 0 -4 -49 233,639
MARKMONITOR.COM 24 0.00% 56 27 -28 -31 638,642
HOST-REDIRECT.COM 24 0.04% 189 15 -59 -121 60,038
HOSTICO.RO 24 0.08% 60 6 -7 -35 31,250
N0C.COM 24 0.03% 48 26 -43 -7 83,602
TENTEN.VN 24 0.02% 163 66 -173 -32 122,402
AWSDNS-51.ORG 22 0.04% 43 23 -30 -14 59,243
REGZONE.CZ 22 0.02% 40 27 -7 -38 93,078
VNNIC.VN 21 0.15% 27 487 -111 -382 13,690
UADNS.COM 21 0.05% 73 4 -23 -33 40,233
EZYDOMAIN.COM 20 0.08% 15 87 -78 -4 24,559
CARGO.SITE 20 0.02% 45 38 -53 -10 89,848
INFOMANIAK.COM 19 0.00% 202 27 -32 -178 444,674
GRANSY.COM 18 0.03% 65 6 -22 -31 66,845
AWSDNS-42.ORG 18 0.03% 37 27 -34 -12 60,680
DOTVNDNS.VN 17 0.03% 46 22 -51 0 52,320
BUNNY.NET 17 0.02% 79 97 -82 -77 85,222
NAMESRS.COM 17 0.39% 1 80 -12 -52 4,383
TRWWW.COM 16 0.57% 0 76 -8 -52 2,824
MI.COM.CO 16 0.06% 38 66 -40 -48 28,099
YOVOLE.COM 16 0.28% 2 59 -11 -34 5,627
LATINOAMERICAHOSTING.COM 16 0.06% 50 31 -64 -1 28,520
RAIOLANETWORKS.ES 16 0.02% 75 30 -52 -37 78,729
IHSDNS.COM 15 0.04% 48 30 -54 -9 35,473
TRAXHOST.COM 15 0.22% 0 385 -34 -336 6,804
WHOISDOMAIN.KR 15 0.01% 74 5 -15 -49 132,701
DNSIMPLE.COM 15 0.01% 241 34 -148 -112 107,978
PLAINDNS.NET 15 0.03% 12 566 -41 -522 59,034
IHSDNSW1.COM 15 0.04% 70 16 -69 -2 37,839
MICROSOFTONLINE.COM 15 0.00% 256 149 -322 -68 582,468
EXPDNS.NET 14 0.13% 0 243 -122 -107 10,445
PENDING-RENEWAL-DOMAIN.COM 14 0.15% 1 212 -133 -66 9,270
SUSPENDED-DOMAIN.COM 14 0.01% 1 617 -575 -29 153,066
DOMAINPARKING.RU 14 0.02% 57 75 -110 -8 79,208
EASYHOST.BE 14 0.03% 77 4 -16 -51 50,447
UHOST.CO.KR 13 0.03% 4 63 -8 -46 39,702
HOSTIQ.UA 12 0.04% 46 36 -56 -14 30,716
ELKDATA.EE 12 0.03% 56 3 -19 -28 47,700
EXPIREDDOMAIN.ZONE 12 0.18% 200 0 -8 -180 6,766
AWSDNS-52.ORG 11 0.02% 36 24 -30 -19 59,232
DNSIMPLE-EDGE.COM 11 0.01% 38 56 -76 -7 104,327
GO54.COM 9 0.02% 84 26 -64 -37 37,095
1DOMAINREGISTRY.COM 9 0.05% 100 7 -86 -12 17,149
YOUCAN.SHOP 9 0.02% 54 37 -77 -5 41,215
SPRINTHOST.RU 9 0.01% 64 38 -89 -4 76,582
RENEWYOUREXPIREDDOMAIN.COM 9 0.15% 0 167 -31 -127 6,049
NETSONS.NET 8 0.01% 51 18 -32 -29 129,009
AWSDNS-20.ORG 8 0.01% 33 24 -30 -19 64,805
SOLIDHOSTING.PRO 8 0.02% 38 43 -67 -6 34,662
HOSTIDO.NET.PL 7 0.01% 35 26 -21 -33 57,796
ULTAHOST.COM 7 0.04% 55 18 -64 -2 18,005
INTERIMNAMESERVER.COM 7 0.04% 55 19 -66 -1 18,372
AWSDNS-34.ORG 7 0.01% 39 21 -36 -17 59,835
NJALLA.NO 6 0.01% 175 78 -47 -200 58,477
OVH.CA 6 0.02% 48 11 -45 -8 27,629
HOSTER.KZ 6 0.01% 64 8 -16 -50 63,821
HOSTYOURSERVICES.NET 6 0.01% 35 29 -24 -34 57,643
ASURAHOSTING.COM 6 0.01% 87 67 -108 -40 40,632
AWSDNS-18.ORG 6 0.01% 34 34 -47 -15 61,439
BANAHOSTING.COM 5 0.00% 100 81 -138 -38 124,024
FIRSTVDS.RU 5 0.01% 32 30 -54 -3 52,153
101DOMAIN.COM 5 0.00% 53 17 -32 -33 129,741
PHASE8.NET 4 0.00% 169 18 -73 -110 331,975
NIC.NO 3 0.80% 0 182 -179 0 374
VOLCENGINE-DNS.COM 3 0.01% 58 9 -18 -46 30,169
UOL.COM.BR 3 0.00% 127 41 -36 -129 134,475
PANANAMES.COM 2 0.00% 368 106 -159 -313 45,494
ROMARG.COM 2 0.00% 41 23 -9 -53 80,360
MATBAO.COM 1 0.00% 109 57 -58 -107 88,719
SIGMAPARKING.RU 1 0.00% 2 71 -72 0 41,894
HOSTNET.SUPPORT 0 0.00% 2 204 -3 -203 9,942
TLD.PL 0 0.00% 64 11 -37 -38 55,646
AWSDNS-33.ORG 0 0.00% 30 25 -44 -11 77,660
TRANSIP.NET 0 0.00% 671 164 -391 -444 966,551
INHOSTEDNS.COM 0 0.00% 189 58 -49 -198 196,131
DNS1.CO.ZA -1 -0.00% 167 12 -41 -139 287,741
HOSTPAPA.COM -1 -0.00% 37 56 -51 -43 130,266
DNSHOSTSERVICES.COM -1 -0.01% 39 16 -13 -43 19,747
WHOIS.COM -1 -0.00% 159 45 -196 -9 137,176
MY-CONTROL-PANEL.COM -2 -0.01% 40 39 -61 -20 27,082
PS.KZ -2 -0.00% 121 7 -39 -91 75,739
EURODNS.COM -2 -0.00% 105 56 -70 -93 299,315
DOMAINESIA.NET -2 -0.00% 82 26 -101 -9 43,944
SITE4NOW.NET -3 -0.01% 30 22 -31 -24 49,120
AWSDNS-61.NET -3 -0.00% 41 19 -51 -12 70,894
DONDOMINIO.COM -4 -0.00% 425 32 -346 -115 242,857
DNSRUN.CN -4 -0.27% 104 4 -112 0 1,506
ZOMRO.NET -5 -0.01% 42 17 -62 -2 46,253
NS365.NET -5 -0.04% 0 153 -30 -128 13,517
TOPDNS.COM -6 -0.01% 48 20 -73 -1 88,577
ZXCS.NL -6 -0.01% 8 99 -94 -19 56,147
SERVERIAI.LT -6 -0.00% 53 2 -26 -35 152,660
DANDOMAIN.DK -8 -0.01% 52 7 -64 -3 156,340
HOSTMAR.COM -9 -0.01% 48 41 -49 -49 68,682
ZONEDNS.VN -9 -0.01% 107 34 -116 -34 74,863
DONWEB.COM -10 -0.01% 407 32 -347 -102 196,960
FLEXBE.RU -11 -0.05% 50 4 -41 -24 22,376
KINGHOST.COM.BR -12 -0.02% 46 19 -37 -40 71,872
SUPREMEBOX.COM -12 -0.31% 0 55 -17 -50 3,905
IDWEBHOST.COM -12 -0.05% 40 22 -73 -1 24,520
CYBERFOLKS.PL -12 -0.01% 113 38 -85 -78 161,152
SAV.COM -13 -0.02% 221 2 -185 -51 59,102
GESTIONDECUENTA.COM -13 -0.01% 67 14 -21 -73 123,648
PENDINGRENEWALDELETION.COM -15 -0.01% 22 2,358 -362 -2,033 138,390
HOSTINGPLATFORM.NET.AU -15 -0.01% 65 64 -36 -108 147,217
REGISTRANT-VERIFICATION.COM -16 -0.08% 58 4 -65 -13 19,716
SUPERHOSTING.BG -16 -0.02% 48 12 -57 -19 99,252
TLDPARKED.COM -16 -1.03% 0 63 -41 -38 1,546
KENPAINS.COM -16 -0.05% 131 165 -149 -163 34,001
ETISALATDOMAINS.AE -17 -0.01% 60 2 -5 -74 113,497
DNSCPANEL.COM -17 -0.04% 44 21 -29 -53 40,602
LINODE.COM -18 -0.01% 43 33 -77 -17 149,845
CNOLNIC.COM -18 -0.04% 0 163 -43 -138 41,316
NAGOR.CN -19 -0.02% 44 0 -9 -54 98,027
WEBEMPRESA.EU -19 -0.02% 63 26 -51 -57 119,674
DIRECTNIC.COM -20 -0.01% 39 59 -34 -84 174,655
NOMINALIA.COM -20 -0.01% 122 10 -100 -52 133,830
MATBAO.VN -21 -0.02% 75 16 -104 -8 99,660
LOLIPOP.JP -21 -0.01% 51 42 -107 -7 316,925
DAAZ.ORG -21 -0.06% 11 46 -59 -19 32,734
GOFRUITS.CO -22 -0.02% 16 27 -46 -19 122,546
SECUREPARKME.COM -23 -0.03% 78 5 -11 -95 67,096
UK2.NET -27 -0.02% 29 10 -36 -30 128,383
TASJEEL.AE -27 -0.06% 62 11 -25 -75 48,729
GREENGEEKS.NET -28 -0.04% 26 49 -96 -7 79,973
CONTABO.NET -28 -0.04% 42 33 -81 -22 72,428
HOSTGATOR.MX -30 -0.03% 67 63 -155 -5 96,069
SAWSELLS.COM -30 -0.03% 19 100 -141 -8 112,882
DCCDNS.COM -30 -0.22% 11 28 -46 -23 13,808
DNSV.JP -31 -0.01% 179 138 -331 -17 429,979
LH.PL -32 -0.03% 79 29 -27 -113 127,691
4.CN -32 -0.02% 15 238 -280 -5 175,241
SEOHOST.PL -33 -0.03% 67 46 -54 -92 116,199
DHOSTING.PL -34 -0.05% 23 18 -11 -64 69,694
DOMAINHASEXPIRED.COM -36 -0.09% 0 45 -28 -53 39,180
JINO.RU -36 -0.03% 71 44 -147 -4 114,691
HOSTCOCOA.COM -37 -0.05% 56 17 -11 -99 79,369
INET.VN -38 -0.04% 96 22 -75 -81 96,855
SUPERCP.COM -38 -0.04% 37 35 -89 -21 89,145
ONE.COM -38 -0.00% 579 72 -360 -329 1,533,811
ALPHADNSZONE.COM -39 -0.05% 124 57 -217 -3 77,755
HOSTING.CO.KR -39 -0.02% 172 19 -35 -195 163,348
WEBNAMES.CA -39 -0.05% 23 13 -44 -31 86,442
REGWAY.COM -40 -0.17% 47 3 -85 -5 24,070
YANDEX.NET -40 -0.04% 15 44 -92 -7 103,526
NETFIRMS.COM -40 -0.02% 22 18 -68 -12 167,820
CNMSN.NET -40 -0.04% 25 54 -108 -11 101,754
GCORELABS.NET -43 -0.11% 23 26 -63 -29 39,573
BUYDOMAINS.COM -44 -0.01% 27 9 -79 -1 621,810
ONLYDOMAINS.COM -44 -0.04% 67 15 -56 -70 105,405
CONOHA.IO -44 -0.02% 118 7 -154 -15 176,480
HOSTLAND.RU -46 -0.10% 15 23 -26 -58 45,489
UDAG.DE -47 -0.00% 232 33 -43 -269 1,149,979
1DEDIC.RU -48 -0.92% 77 0 -124 -1 5,242
CNOLNIC.NET -51 -0.05% 58 23 -129 -3 99,993
TROUBLE-FREE.NET -52 -0.06% 78 163 -240 -53 90,845
TILDADNS.COM -53 -0.02% 238 131 -398 -24 266,541
BLUEHOST.IN -55 -0.09% 35 39 -99 -30 59,525
NIAGAHOSTER.COM -56 -0.10% 8 23 -84 -3 53,832
TURBIFY.COM -58 -0.03% 56 15 -65 -64 198,881
NICNAMES.COM -58 -0.31% 13 153 -59 -165 18,547
NAMECHEAPHOSTING.COM -59 -0.00% 1,778 1,194 -2,864 -167 1,288,144
CSCDNS.NET -60 -0.01% 61 41 -58 -104 1,079,370
EZDNSCENTER.COM -61 -0.05% 69 77 -204 -3 110,946
DNSNUTS.COM -62 -0.23% 34 2 -98 0 26,464
KNETREG.CN -63 -0.10% 35 0 0 -98 61,576
17EX.COM -64 -0.16% 54 59 -156 -21 38,991
DNSNS5.COM -64 -0.05% 26 37 -94 -33 117,121
INMOTIONHOSTING.COM -66 -0.02% 105 85 -184 -72 309,562
INFINITYFREE.COM -71 -0.22% 35 62 -146 -22 32,381
SYSTEMDNS.COM -72 -0.01% 701 43 -94 -722 609,508
JIMDO.COM -72 -0.02% 39 4 -31 -84 418,546
HOSTMONSTER.COM -73 -0.04% 7 14 -79 -15 171,936
SYRAHOST.COM -77 -0.07% 30 38 -63 -82 106,270
NETREGISTRY.NET -79 -0.03% 134 10 -23 -200 265,023
SALLA.CLOUD -83 -0.13% 73 11 -19 -148 65,427
TOPDNS.ME -85 -1.92% 0 46 -66 -65 4,426
A2HOSTING.COM -86 -0.04% 90 50 -191 -35 230,334
