DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 175,233 | 127,342 | 191,101 | 169,515,950 |
| .NET | 9,440 | 7,485 | 9,944 | 12,483,620 |
| .ORG | 8,701 | 7,453 | 10,446 | 12,262,607 |
| .INFO | 4,191 | 13,368 | 12,517 | 4,860,637 |
| .BIZ | 2,515 | 1,063 | 814 | 1,303,795 |
| .US | 1,403 | 1,044 | 1,482 | 1,818,473 |
| TOTALS | 201,483 | 157,755 | 226,304 | 202,245,082 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 21, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.