DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 158,276 | 122,551 | 199,058 | 161,651,871 |
| .NET | 9,344 | 8,098 | 8,928 | 12,211,865 |
| .ORG | 10,526 | 7,652 | 9,375 | 11,797,967 |
| .INFO | 6,077 | 5,969 | 7,325 | 5,249,088 |
| .BIZ | 713 | 826 | 1,442 | 1,217,371 |
| .US | 2,278 | 2,458 | 2,811 | 1,804,915 |
| TOTALS | 187,214 | 147,554 | 228,939 | 193,933,077 |
The nameservers in the table below experienced the greatest Total Activity for the date of April 17, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.