DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 175,589 | 117,807 | 172,869 | 169,146,973 |
| .NET | 9,491 | 7,381 | 10,227 | 12,478,249 |
| .ORG | 9,062 | 12,123 | 9,847 | 12,251,336 |
| .INFO | 4,005 | 22,523 | 9,680 | 4,946,097 |
| .BIZ | 770 | 760 | 798 | 1,304,095 |
| .US | 1,617 | 1,007 | 820 | 1,817,397 |
| TOTALS | 200,534 | 161,601 | 204,241 | 201,944,147 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 14, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.