DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 160,460 | 113,809 | 240,501 | 164,463,746 |
| .NET | 11,648 | 7,168 | 9,340 | 12,297,583 |
| .ORG | 11,804 | 7,844 | 9,395 | 12,005,226 |
| .INFO | 6,677 | 7,819 | 12,039 | 5,279,560 |
| .BIZ | 922 | 983 | 1,125 | 1,251,768 |
| .US | 1,502 | 720 | 1,326 | 1,797,977 |
| TOTALS | 193,013 | 138,343 | 273,726 | 197,095,860 |
The nameservers in the table below experienced the greatest Total Activity for the date of July 10, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.