DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 173,027 | 142,667 | 190,743 | 161,268,088 |
| .NET | 8,989 | 9,387 | 12,832 | 12,206,015 |
| .ORG | 10,719 | 7,561 | 9,625 | 11,757,895 |
| .INFO | 6,888 | 4,196 | 6,788 | 5,237,068 |
| .BIZ | 658 | 2,093 | 1,211 | 1,213,200 |
| .US | 0 | 13 | 0 | 1,775,421 |
| TOTALS | 200,281 | 165,917 | 221,199 | 193,457,687 |
The nameservers in the table below experienced the greatest Total Activity for the date of April 2, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.