DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 195,155 | 118,241 | 187,662 | 169,389,314 |
| .NET | 9,817 | 7,754 | 9,771 | 12,479,131 |
| .ORG | 10,019 | 7,641 | 11,114 | 12,259,426 |
| .INFO | 4,943 | 23,720 | 8,477 | 4,884,214 |
| .BIZ | 739 | 1,314 | 1,889 | 1,302,218 |
| .US | 1,517 | 924 | 1,023 | 1,817,622 |
| TOTALS | 222,190 | 159,594 | 219,936 | 202,131,925 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 19, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.