DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 138,911 | 107,639 | 316,357 | 157,067,821 |
.NET | 7,723 | 6,611 | 8,559 | 12,306,499 |
.ORG | 11,819 | 6,052 | 8,329 | 11,366,384 |
.INFO | 9,318 | 3,406 | 4,174 | 4,282,546 |
.BIZ | 639 | 704 | 894 | 1,210,644 |
.US | 9 | 1 | 0 | 2,139,581 |
TOTALS | 168,419 | 124,413 | 338,313 | 188,373,475 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 2, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.