DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 165,222 | 122,310 | 196,507 | 161,311,000 |
| .NET | 8,609 | 8,098 | 8,951 | 12,206,526 |
| .ORG | 12,069 | 7,406 | 9,144 | 11,762,558 |
| .INFO | 6,165 | 5,257 | 6,761 | 5,237,976 |
| .BIZ | 606 | 1,419 | 834 | 1,212,387 |
| .US | 58,517 | 8,836 | 4,601 | 1,825,102 |
| TOTALS | 251,188 | 153,326 | 226,798 | 193,555,549 |
The nameservers in the table below experienced the greatest Total Activity for the date of April 3, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.