DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 180,619 | 124,297 | 181,598 | 169,027,121 |
| .NET | 8,759 | 8,587 | 8,182 | 12,473,867 |
| .ORG | 10,461 | 9,524 | 9,463 | 12,255,202 |
| .INFO | 8,286 | 13,218 | 9,093 | 4,977,452 |
| .BIZ | 1,106 | 628 | 1,223 | 1,303,813 |
| .US | 1,453 | 794 | 1,055 | 1,816,343 |
| TOTALS | 210,684 | 157,048 | 210,614 | 201,853,798 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 12, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.