DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 140,729 | 103,057 | 141,153 | 158,988,173 |
.NET | 7,829 | 7,784 | 9,632 | 12,961,774 |
.ORG | 6,642 | 5,399 | 7,547 | 10,784,696 |
.INFO | 3,351 | 2,731 | 2,360 | 3,725,166 |
.BIZ | 714 | 1,138 | 1,022 | 1,287,587 |
.US | 1,229 | 1,110 | 1,908 | 1,965,013 |
TOTALS | 160,494 | 121,219 | 163,622 | 189,712,409 |
The nameservers in the table below experienced the greatest Total Activity for the date of September 27, 2023. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.