DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 130,769 | 100,493 | 179,647 | 159,020,436 |
.NET | 8,986 | 6,974 | 9,500 | 13,048,203 |
.ORG | 7,174 | 5,030 | 6,505 | 10,715,930 |
.INFO | 3,357 | 2,363 | 2,485 | 3,725,254 |
.BIZ | 904 | 848 | 1,361 | 1,353,279 |
.US | 1,199 | 1,208 | 2,411 | 1,879,740 |
TOTALS | 152,389 | 116,916 | 201,909 | 189,742,842 |
The nameservers in the table below experienced the greatest Total Activity for the date of February 3, 2023. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.