DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 143,499 | 124,217 | 307,795 | 154,174,774 |
| .NET | 11,068 | 9,173 | 15,094 | 13,350,999 |
| .ORG | 6,513 | 5,493 | 7,576 | 10,437,794 |
| .INFO | 2,421 | 3,708 | 2,167 | 3,949,524 |
| .BIZ | 986 | 1,127 | 630 | 1,391,452 |
| .US | 1,592 | 901 | 2,299 | 1,687,259 |
| TOTALS | 166,079 | 144,619 | 335,561 | 184,991,802 |
The nameservers in the table below experienced the greatest Total Activity for the date of May 1, 2021. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.