DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 138,398 | 101,052 | 147,634 | 151,275,648 |
.NET | 9,272 | 7,721 | 10,135 | 13,197,377 |
.ORG | 0 | 55 | 0 | 10,333,625 |
.INFO | 2,362 | 4,490 | 4,189 | 4,074,475 |
.BIZ | 672 | 593 | 662 | 1,390,652 |
.US | 1,804 | 707 | 2,348 | 1,661,674 |
TOTALS | 152,508 | 114,618 | 164,968 | 181,933,451 |
The nameservers in the table below experienced the greatest Total Activity for the date of January 22, 2021. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.