DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 152,257 | 109,782 | 167,567 | 154,746,486 |
.NET | 7,399 | 7,361 | 10,529 | 12,411,784 |
.ORG | 8,254 | 5,921 | 8,901 | 11,148,184 |
.INFO | 5,577 | 2,467 | 3,154 | 3,799,013 |
.BIZ | 721 | 600 | 985 | 1,222,322 |
.US | 2,142 | 1,040 | 707 | 2,428,828 |
TOTALS | 176,350 | 127,171 | 191,843 | 185,756,617 |
The nameservers in the table below experienced the greatest Total Activity for the date of March 19, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.