DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 136,581 | 121,802 | 162,836 | 159,019,141 |
.NET | 22,168 | 7,759 | 8,837 | 12,933,285 |
.ORG | 6,087 | 5,652 | 7,184 | 10,783,559 |
.INFO | 2,789 | 3,797 | 2,100 | 3,725,209 |
.BIZ | 640 | 691 | 1,010 | 1,288,630 |
.US | 1,317 | 928 | 2,215 | 1,968,691 |
TOTALS | 169,582 | 140,629 | 184,182 | 189,718,515 |
The nameservers in the table below experienced the greatest Total Activity for the date of September 23, 2023. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.