DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 160,074 | 103,052 | 195,243 | 152,342,966 |
.NET | 12,585 | 15,842 | 19,895 | 13,225,518 |
.ORG | 5,800 | 8,157 | 7,117 | 10,377,464 |
.INFO | 2,260 | 4,319 | 3,657 | 4,027,946 |
.BIZ | 1,577 | 679 | 864 | 1,391,118 |
.US | 1,188 | 828 | 1,042 | 1,677,315 |
TOTALS | 183,484 | 132,877 | 227,818 | 183,042,327 |
The nameservers in the table below experienced the greatest Total Activity for the date of March 3, 2021. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.