DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 137,191 | 106,931 | 179,964 | 154,080,613 |
.NET | 7,764 | 7,179 | 8,553 | 12,431,086 |
.ORG | 8,383 | 6,357 | 7,185 | 11,065,147 |
.INFO | 7,068 | 6,545 | 2,383 | 3,677,641 |
.BIZ | 772 | 797 | 930 | 1,231,038 |
.US | 7,436 | 7,225 | 1,511 | 2,260,953 |
TOTALS | 168,614 | 135,034 | 200,526 | 184,746,478 |
The nameservers in the table below experienced the greatest Total Activity for the date of January 17, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.