DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 124,502 | 120,014 | 140,994 | 154,299,404 |
.NET | 6,896 | 7,390 | 10,695 | 12,540,448 |
.ORG | 7,437 | 6,152 | 6,521 | 11,037,631 |
.INFO | 5,806 | 3,792 | 7,378 | 3,613,227 |
.BIZ | 666 | 671 | 1,091 | 1,240,027 |
.US | 1,111 | 2,809 | 1,623 | 2,195,238 |
TOTALS | 146,418 | 140,828 | 168,302 | 184,925,975 |
The nameservers in the table below experienced the greatest Total Activity for the date of December 13, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.