DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 173,739 | 103,988 | 175,469 | 168,677,261 |
| .NET | 8,890 | 6,936 | 8,247 | 12,463,505 |
| .ORG | 10,134 | 7,731 | 9,484 | 12,239,121 |
| .INFO | 5,142 | 13,545 | 8,063 | 5,051,039 |
| .BIZ | 813 | 1,176 | 829 | 1,302,768 |
| .US | 1,320 | 818 | 1,504 | 1,814,229 |
| TOTALS | 200,038 | 134,194 | 203,596 | 201,547,923 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 4, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.