DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 194,073 | 116,371 | 197,560 | 169,312,400 |
| .NET | 9,510 | 8,732 | 9,770 | 12,477,068 |
| .ORG | 10,825 | 7,556 | 10,527 | 12,257,048 |
| .INFO | 5,426 | 14,409 | 10,913 | 4,902,991 |
| .BIZ | 726 | 963 | 999 | 1,302,793 |
| .US | 1,613 | 761 | 853 | 1,817,029 |
| TOTALS | 222,173 | 148,792 | 230,622 | 202,069,329 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 18, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.