DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 176,063 | 131,747 | 183,089 | 168,779,660 |
| .NET | 9,078 | 7,477 | 9,294 | 12,467,376 |
| .ORG | 11,211 | 7,449 | 10,165 | 12,245,982 |
| .INFO | 6,545 | 12,167 | 9,870 | 5,040,365 |
| .BIZ | 630 | 808 | 1,826 | 1,302,388 |
| .US | 1,188 | 894 | 1,006 | 1,814,673 |
| TOTALS | 204,715 | 160,542 | 215,250 | 201,650,444 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 6, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.