DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 145,041 | 109,899 | 167,295 | 155,724,941 |
.NET | 7,729 | 7,217 | 7,305 | 12,347,022 |
.ORG | 6,927 | 5,992 | 7,805 | 11,227,059 |
.INFO | 5,092 | 3,067 | 2,689 | 4,025,083 |
.BIZ | 612 | 697 | 711 | 1,216,960 |
.US | 1,059 | 2,879 | 2,414 | 2,358,576 |
TOTALS | 166,460 | 129,751 | 188,219 | 186,899,641 |
The nameservers in the table below experienced the greatest Total Activity for the date of July 5, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.