DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 122,074 | 114,231 | 158,725 | 154,329,048 |
.NET | 6,931 | 7,723 | 15,136 | 12,551,518 |
.ORG | 7,159 | 6,890 | 7,044 | 11,032,567 |
.INFO | 5,090 | 3,382 | 2,850 | 3,607,738 |
.BIZ | 2,262 | 757 | 675 | 1,239,916 |
.US | 1,824 | 895 | 945 | 2,196,808 |
TOTALS | 145,340 | 133,878 | 185,375 | 184,957,595 |
The nameservers in the table below experienced the greatest Total Activity for the date of December 7, 2024. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.