DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 153,481 | 114,929 | 180,195 | 163,135,955 |
| .NET | 8,787 | 9,393 | 13,063 | 12,246,912 |
| .ORG | 9,465 | 7,410 | 9,537 | 11,906,189 |
| .INFO | 7,548 | 6,335 | 5,216 | 5,300,040 |
| .BIZ | 679 | 738 | 1,523 | 1,227,012 |
| .US | 916 | 2,484 | 1,389 | 1,804,873 |
| TOTALS | 180,876 | 141,289 | 210,923 | 195,620,981 |
The nameservers in the table below experienced the greatest Total Activity for the date of May 29, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.