DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 168,168 | 133,415 | 189,515 | 169,550,703 |
| .NET | 8,454 | 7,682 | 12,925 | 12,484,392 |
| .ORG | 6,406 | 7,282 | 10,262 | 12,261,731 |
| .INFO | 2,961 | 24,794 | 10,943 | 4,838,804 |
| .BIZ | 2,051 | 748 | 863 | 1,305,098 |
| .US | 1,433 | 910 | 2,318 | 1,818,996 |
| TOTALS | 189,473 | 174,831 | 226,826 | 202,259,724 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 22, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.