DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 140,134 | 117,732 | 166,778 | 154,833,077 |
.NET | 7,748 | 6,950 | 8,185 | 12,380,896 |
.ORG | 8,625 | 6,521 | 8,498 | 11,190,308 |
.INFO | 6,153 | 3,392 | 3,849 | 3,858,919 |
.BIZ | 613 | 970 | 594 | 1,225,911 |
.US | 5,128 | 2,198 | 751 | 2,460,705 |
TOTALS | 168,401 | 137,763 | 188,655 | 185,949,816 |
The nameservers in the table below experienced the greatest Total Activity for the date of April 24, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.