DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 143,415 | 99,994 | 185,317 | 157,767,094 |
| .NET | 7,436 | 7,208 | 11,023 | 12,243,897 |
| .ORG | 9,545 | 6,338 | 7,554 | 11,425,410 |
| .INFO | 12,540 | 3,347 | 4,118 | 4,427,729 |
| .BIZ | 1,266 | 789 | 979 | 1,211,435 |
| .US | 933 | 900 | 1,210 | 2,108,041 |
| TOTALS | 175,135 | 118,576 | 210,201 | 189,183,606 |
The nameservers in the table below experienced the greatest Total Activity for the date of October 29, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.