DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 140,476 | 109,352 | 144,033 | 156,177,435 |
.NET | 7,389 | 8,599 | 7,077 | 12,295,986 |
.ORG | 8,553 | 6,545 | 7,834 | 11,272,040 |
.INFO | 7,916 | 3,788 | 3,653 | 4,098,827 |
.BIZ | 3,605 | 870 | 1,015 | 1,215,572 |
.US | 1,144 | 4,903 | 1,034 | 2,279,570 |
TOTALS | 169,083 | 134,057 | 164,646 | 187,339,430 |
The nameservers in the table below experienced the greatest Total Activity for the date of August 7, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.