DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 177,204 | 108,128 | 214,548 | 163,619,496 |
| .NET | 10,188 | 7,612 | 11,000 | 12,267,219 |
| .ORG | 10,441 | 7,273 | 10,786 | 11,940,539 |
| .INFO | 6,200 | 6,486 | 7,774 | 5,301,774 |
| .BIZ | 656 | 648 | 1,280 | 1,226,061 |
| .US | 1,039 | 860 | 929 | 1,796,566 |
| TOTALS | 205,728 | 131,007 | 246,317 | 196,151,655 |
The nameservers in the table below experienced the greatest Total Activity for the date of June 11, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.