DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 142,672 | 107,878 | 162,198 | 157,984,353 |
| .NET | 7,999 | 6,609 | 8,946 | 12,246,625 |
| .ORG | 8,903 | 6,549 | 9,300 | 11,441,306 |
| .INFO | 20,109 | 2,953 | 3,704 | 4,535,500 |
| .BIZ | 713 | 820 | 995 | 1,211,528 |
| .US | 1,177 | 1,809 | 977 | 2,096,754 |
| TOTALS | 181,573 | 126,618 | 186,120 | 189,516,066 |
The nameservers in the table below experienced the greatest Total Activity for the date of November 7, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.