DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 143,706 | 113,455 | 184,967 | 155,356,938 |
.NET | 8,097 | 7,022 | 9,272 | 12,350,730 |
.ORG | 9,785 | 6,492 | 7,360 | 11,247,782 |
.INFO | 8,437 | 3,029 | 3,248 | 3,980,609 |
.BIZ | 850 | 928 | 895 | 1,218,182 |
.US | 1,528 | 3,450 | 993 | 2,397,253 |
TOTALS | 172,403 | 134,376 | 206,735 | 186,551,494 |
The nameservers in the table below experienced the greatest Total Activity for the date of June 13, 2025. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.