DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 122,673 | 123,126 | 170,412 | 159,903,294 |
.NET | 7,957 | 12,204 | 12,986 | 13,121,807 |
.ORG | 5,849 | 5,664 | 6,382 | 10,614,053 |
.INFO | 2,235 | 3,878 | 5,704 | 3,655,539 |
.BIZ | 662 | 1,065 | 800 | 1,422,557 |
.US | 1,435 | 1,091 | 1,022 | 1,849,001 |
TOTALS | 140,811 | 147,028 | 197,306 | 190,566,251 |
The nameservers in the table below experienced the greatest Total Activity for the date of May 21, 2022. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.