DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.COM | 170,309 | 116,158 | 221,759 | 159,717,469 |
.NET | 9,593 | 8,726 | 12,386 | 13,030,989 |
.ORG | 7,043 | 5,651 | 8,218 | 10,754,641 |
.INFO | 3,219 | 2,753 | 2,130 | 3,738,226 |
.BIZ | 823 | 973 | 964 | 1,342,907 |
.US | 1,411 | 1,170 | 2,018 | 1,932,390 |
TOTALS | 192,398 | 135,431 | 247,475 | 190,516,622 |
The nameservers in the table below experienced the greatest Total Activity for the date of March 30, 2023. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.