DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 149,065 | 132,869 | 219,406 | 165,155,560 |
| .NET | 9,555 | 8,839 | 11,624 | 12,337,786 |
| .ORG | 9,036 | 8,438 | 9,313 | 12,048,925 |
| .INFO | 5,137 | 5,985 | 3,642 | 5,255,917 |
| .BIZ | 1,135 | 1,039 | 915 | 1,271,614 |
| .US | 1,078 | 1,041 | 2,192 | 1,800,915 |
| TOTALS | 175,006 | 158,211 | 247,092 | 197,870,717 |
The nameservers in the table below experienced the greatest Total Activity for the date of August 1, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.