DailyChanges.DomainTools.com monitors DNS changes for domain names and presents you with meaningful and actionable reporting on those changes.
| TLD | New | Deleted | Transferred | Current Total |
|---|---|---|---|---|
| .COM | 152,194 | 123,043 | 196,708 | 163,165,106 |
| .NET | 8,370 | 7,705 | 10,278 | 12,247,577 |
| .ORG | 9,730 | 7,300 | 9,913 | 11,908,619 |
| .INFO | 4,873 | 6,677 | 5,507 | 5,298,236 |
| .BIZ | 767 | 620 | 1,063 | 1,227,159 |
| .US | 1,060 | 4,998 | 1,879 | 1,800,935 |
| TOTALS | 176,994 | 150,343 | 225,348 | 195,647,632 |
The nameservers in the table below experienced the greatest Total Activity for the date of May 30, 2026. Total Activity is domain names defined as the absolute-value sum of all New Registrations, Transfers In, Transfers Out and Deletions of domain names.