Top 50 Domain Name servers (DNS) with the Most Change (+ or -)

The nameservers in the table below experienced the greatest change (positive or negative) in total domain names hosted for the date of January 31, 2026. Change in total domains hosted is defined as the difference between the current and previous day's Current Total of domain names hosted at any specific nameserver.

Click here to purchase a DomainTools membership.
Last Update: 01/31/2026 11:42a.m. (PST)
Name server Total Change % Change New Domains Transfers In Transfers Out Deleted Current Total
CLOUDFLARE.COM 39,206 0.10% 56,706 40,783 -43,436 -14,847 38,118,191
BODIS.COM -18,437 -4.03% 226 223 -17,928 -958 457,650
SPACESHIP.NET 16,070 0.75% 10,054 15,181 -3,819 -5,346 2,146,496
ABOVEDOMAINS.COM 12,145 1.70% 490 14,122 -1,224 -1,243 715,342
AFTERNIC.COM 12,091 0.13% 2,331 23,548 -12,751 -1,037 9,520,330
DYNA-NS.NET -11,313 -0.49% 6,983 4,678 -12,478 -10,496 2,307,403
NAMEPROS-DNS.COM 11,119 62.67% 5 11,138 -24 0 17,743
NAMEPROS-DNS.IS -11,080 -48.83% 28 19 -11,127 0 22,692
PARKLOGIC.COM -9,822 -2.39% 286 5,507 -1,288 -14,327 411,432
DNS-REDIRECT.COM 8,113 3.95% 525 8,073 -92 -393 205,598
PARK-MY-DOMAIN.NET -7,727 -46.30% 225 28 -7,875 -105 16,689
ATOM.COM -6,289 -1.02% 355 1,350 -7,964 -30 613,611
GOOGLEDOMAINS.COM 5,573 0.05% 16,056 1,849 -4,412 -7,920 11,519,978
DOMAINCONTROL.COM 5,472 0.01% 38,754 20,094 -14,677 -38,699 58,374,866
DNS-PARKING.COM 5,050 0.06% 16,078 4,911 -14,197 -1,742 9,075,885
MYHOSTADMIN.NET -4,859 -0.21% 477 630 -636 -5,330 2,301,091
GIANTPANDA.COM 4,447 1.61% 135 6,042 -688 -1,042 275,637
ALIDNS.COM 3,978 0.12% 4,276 1,544 -1,579 -263 3,430,881
ZTOMY.COM -3,957 -2.59% 2 1,628 -4,905 -682 152,498
SHARE-DNS.COM -3,903 -0.09% 5,369 3,169 -12,100 -341 4,395,631
GNAME-DNS.COM -3,700 -0.78% 283 6,514 -2,345 -8,152 471,937
JULYDNS.COM 3,559 0.70% 1,137 4,029 -1,552 -55 511,097
REGISTRAR-SERVERS.COM 3,284 0.03% 22,459 18,662 -10,980 -26,857 10,702,359
JUDNS.COM -2,889 -0.09% 669 869 -3,288 -1,139 3,268,723
DNSOWL.COM -2,516 -0.15% 3,882 2,747 -2,244 -6,901 1,712,700
DNS-EXPIRED.COM 2,448 0.74% 2 9,967 -662 -6,859 330,629
REG.RU 2,189 0.08% 3,740 2,172 -970 -2,753 2,592,781
HICHINA.COM 1,997 0.03% 4,179 5,758 -3,872 -4,068 6,916,827
RENEWYOURNAME.NET 1,899 0.80% 7,219 29 -657 -4,692 235,947
NAMEBRIGHTDNS.COM 1,774 0.05% 3,207 1,469 -930 -1,972 3,257,098
SEDOPARKING.COM 1,666 0.13% 340 3,880 -2,298 -256 1,325,684
EXPIRATIONWARNING.NET -1,348 -6.14% 1 1,042 -46 -2,345 21,966
NSONE.NET -1,137 -0.04% 865 816 -718 -2,100 3,047,900
XUNDNS.COM 1,094 0.05% 2,265 1,371 -2,440 -102 2,344,392
DNSIP.COM 917 0.07% 2,201 725 -1,796 -213 1,322,184
UI-DNS.DE 816 0.05% 1,918 190 -594 -698 1,567,738
NAME-SERVICES.COM -808 -0.08% 243 1,592 -602 -2,041 1,070,046
FOUNDATIONAPI.COM -797 -0.29% 85 7,000 -1,643 -6,239 277,094
REGISTRAR.EU 785 0.63% 5 2,819 -212 -1,827 124,694
NS36.DE 738 0.49% 178 2,245 -33 -1,652 152,026
PARASTORAGE.COM 694 0.51% 2,646 427 -210 -2,169 136,293
OVH.NET 687 0.02% 2,497 504 -507 -1,807 4,000,844
NAME.COM 679 0.05% 1,750 1,257 -625 -1,703 1,296,914
PENDINGRENEWALDELETION.COM 546 0.40% 51 2,607 -401 -1,711 136,377
PORKBUN.COM 412 0.02% 6,804 670 -1,952 -5,110 1,749,748
NAMECHEAPHOSTING.COM -393 -0.03% 1,614 1,275 -3,039 -243 1,351,019
DNSPOD.NET -299 -0.02% 1,096 336 -479 -1,252 1,643,237
SITEGROUND.NET 297 0.02% 941 841 -948 -537 1,665,162
UI-DNS.BIZ 57 0.00% 1,941 288 -1,341 -831 5,083,865
WIXDNS.NET 23 0.00% 4,655 1,258 -2,256 -3,634 7,291,393
Last Update: 01/31/2026 11:42a.m. (PST)
Name server / Domain Name Ownership: Whois Search
Tell us a nameserver, domain name or IP address and we'll tell you all about its ownership.